Government Jobs for Chartered Accountants (232 Jobs Openings)
| Posted on | Organization | Posts | Type | Last Date |
|---|---|---|---|---|
| 07-10-2026 | National Health Systems Resource Centre (NHSRC) | 2 Finance Data Analyst, Finance Controller | Experience | 27-10-2026 |
| 07-10-2026 | National Health Systems Resource Centre (NHSRC) | 2 Finance Data Analyst, Finance Analyst | Experience | 13-10-2026 |
| 07-10-2026 | Nuclear Power Corporation of India Limited (NPCIL) | 51 Interns | Fresher | 26-10-2026 |
| 22-09-2026 | Water Resources Power and Infrastructure Sectors (WAPCOS) | 37 Young Professional | Experience | 08-10-2026 (Tomorrow) |
| 14-09-2026 | Hindustan Copper Limited | 10 General Manager, Assistant General Manager | Experience | 08-10-2026 (Tomorrow) |
| 11-09-2026 | Mineral Exploration Corporation Limited (MECL) | 122 Electrician, Technician and Various | Fresher Experience | 11-10-2026 (4 days left) |
| 11-09-2026 | Export Import Bank of India (EXIM Bank) | 8 Deputy Manager, Manager | Experience | 10-10-2026 (3 days left) |
