Post Date | Info | Last Date |
05-04-2025 | 12 Junior Weaver, Attendant and Various (Weavers Service Centre) | 13-05-2025 |
About this Job Notification
Posted on: 05-04-2025 | Ends On: 13-05-2025 |
Class: PSU Jobs | |
Qualifications: ITI, Matriculation(10th), Diploma (Others), Diploma (Textile Technology) | |
Experience Type: Experience | |
Tenure Type: Permanent | |
States: Maharashtra |
12 permanent posts of Junior Weaver, Attendant and Various (Weavers Service Centre) in Ministry of Textiles will be filled from among eligible applicants. Interested candidates with required eligibility may send their applications before 13-05-2025 . Make sure to send required documents along with the application form, as proof of eligibility.
If interested, send your application as per the recommended format, so that it reaches the mentioned address by 13-05-2025.
Vacancies & Eligibility Criteria:
post | Vacancy | Age | Qualification | Pay scale |
---|---|---|---|---|
Junior Weaver | 03 | max 30 years | Matriculation and min 8 yrs experience | Rs. 29200-92300/- |
Junior Printer | 01 | max 30 years | Matriculation or Industrial Training Institutes (I.T.I.) Diploma with Textile Printing or Screen printing or Fabric Printing or Block Printing Trade and min 5 yrs experience | Rs. 25500-81100/- |
Junior Assistant (Weaving) | 01 | max 30 years | Matriculation or Industrial Training Institutes (I.T.I). Diploma in Textile Weaving or Winding Trade and 2 years experience | Rs. 19900-63200/- |
Junior Assistant (Processing) | 01 | max 30 years | Matriculation Or Industrial Training Institutes (I.T.I) Diploma in Textile Dyeing or Printing or Fabric Printing or Screen Printing Trade and min 2 yrs experience | Rs. 19900-63200/- |
Attendant (Weaving) | 02 | max 30 years | Matriculation or Industrial Training Institutes (I.T.I). Diploma in Textile Weaving or Winding Trade and 2 years experience | Rs. 18000-56900/- |
Attendant (Processing) | 01 | max 30 years | Matriculation Or Industrial Training Institutes (I.T.I) Diploma in Textile yeing or Printing or Fabric Printing or Screen Printing Trade and min 2 yrs experience | Rs. 18000-56900/- |
Staff Car Driver | 03 | max 27 years | Matriculation and Possession of a valid driving license for motor cars and min 3 yrs experience | Rs. 19900-63200/- |
* candidates are advised to check the official notice.
Dates to Consider:
Application forms will be received by : 13-05-2025.
Mode of Recruitment :
Ministry of Textiles shall employ a 2-staged policy to select candidates for these posts, which will include a detailed scrutiny of received applications followed by interviews of shortlisted candidates.
Fee Structure :
No Application fee is to be paid.
How to Apply :
Candidates with required qualifications for mentioned jobs in Ministry of Textiles, should send their applications to the mentioned address by 13-05-2025. Documents related to age, qualification, and experience (if any) must be sent along with the filled application form as proof of eligibility.
Kindly superscribe the envelope with the name of post applied for, to facilitate quick identification of the application.
Address:
office of Director(WZ), Weavers’ Service Centre, 15-A, Mama Parmanand Marg, Mumbai- 400 004.
Related :
About this Job Notification
Posted on: 02-01-2025 | Ends On: 31-01-2025 |
Class: PSU Jobs | |
Qualifications: Ex-Servicemen, Graduates (All Graduates), Graduates (B.Com.), Graduates (BLISC), Graduates (BSC), Post Graduates (M.Com.), Post Graduates (M.Sc.), Post Graduates (M.Tech.), Post Graduates (Others), Post Graduates (Ph.D), Engineers (Others), Engineers (Textile), Diploma (Handloom Technology), Diploma (Others), Diploma (Textile Technology) | |
Experience Type: Fresher, Experience | |
Tenure Type: Permanent | |
States: Maharashtra |
Ministry of Textiles is inviting eligible candidates to apply online for 49 permanent posts of Deputy Director, Assistant Director and Various (Textiles Committee). Interested and eligible candidates may apply online on or before 31-01-2025 , after making sure that they meet the concerned eligibility criteria.
Vacancies & Eligibility Criteria:
Name of Post | Vacancy | Age Limit | Eligibility | Pay Scale |
---|---|---|---|---|
Deputy Director (Laboratory) – Group A | 2 | 27 – 35 years | First or second class Master’s Degree in Physics or Chemistry with at least five years of research experience in a related branch. | Level 11 (Rs. 67,770/- to Rs. 2,08,700/-) in pay matrix as per 7th CPC |
Assistant Director (Laboratory) – Group A | 4 | 21 – 30 years | First or second class Master’s Degree in Physics or Chemistry. | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) in pay matrix as per 7th CPC |
Assistant Director (EP&QA) – Group A | 5 | Not exceeding 28 years | Degree (at least high second class) in Textile Manufacture or Technology from a recognized university with at least five years of experience in a position of responsibility in textile production. | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) in pay matrix as per 7th CPC |
Statistical Officer – Group A | 1 | 25 – 35 years | At least second class postgraduate degree in Mathematics or Statistics with some papers in Statistics and five years of statistical work experience. | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) in pay matrix as per 7th CPC |
Quality Assurance Officer (EP&QA) – Group B | 15 | Not exceeding 25 years | Degree or diploma (at least second class) in Textile Manufacture or Technology from a recognized university or institute. Alternatively, a diploma in Handloom Technology from the Indian Institute of Handloom Technology with at least two years of experience in a responsible position in textile production. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Quality Assurance Officer (Lab) – Group B | 4 | 21 – 27 years | Master’s Degree in Science or Technology, or first/second class Bachelor’s Degree in Science or Technology with four years of experience in textile testing and analysis. Alternatively, first/second class Diploma in Textile Chemistry or Technology with six years of experience in textile testing and analysis. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Field Officer – Group B | 3 | 22 – 28 years | At least second class postgraduate degree in Mathematics, Statistics, Economics, Commerce, or Business Management. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Librarian – Group B | 1 | 20 – 27 years | Graduate in Science from a recognized university with a degree or diploma in Library Science from a recognized university. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Accountant – Group B | 2 | 25 – 30 years | M.Com. or at least second class in B.Com. from a recognized university with four to five years of experience in accounts work in government or commercial organizations. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Junior Quality Assurance Officer (Laboratory) – Group C | 7 | 19 – 25 years | Bachelor’s Degree in Science or Technology, or first/second class Diploma in Textile Chemistry or Technology with two years of experience in textile testing and analysis. | Level 5 (Rs. 29,200/- to Rs. 92,300/-) in pay matrix as per 7th CPC |
Junior Investigator – Group C | 2 | 22 – 28 years | At least second class graduate in Mathematics, Statistics, Economics, or Commerce. Preferably a postgraduate degree in these fields. | Level 5 (Rs. 29,200/- to Rs. 92,300/-) in pay matrix as per 7th CPC |
Junior Translator – Group C | 1 | 20 – 30 years | Degree from a recognized university with Hindi medium and English as one of the elective subjects at the degree level, or vice versa. Two years of experience in translation work from Hindi to English and vice versa. | Level 6 (Rs. 35,400/- to Rs. 1,12,400/-) in pay matrix as per 7th CPC |
Senior Statistical Assistant – Group C | 1 | 22 – 28 years | At least second class graduate in Mathematics or Statistics with a postgraduate degree in Mathematics or Statistics and two years of experience in statistical tabulation or data processing. | Level 5 (Rs. 29,200/- to Rs. 92,300/-) in pay matrix as per 7th CPC |
Junior Statistical Assistant – Group C | 1 | 20 – 25 years | At least second class graduate in Mathematics, Statistics, Economics, or Commerce. | Level 4 (Rs. 25,500/- to Rs. 81,100/-) in pay matrix as per 7th CPC |
* candidates are advised to check the official notice.
Dates to Consider:
Online Application forms will be received by : 31-01-2025.
Mode of Recruitment :
Selection of candidates will be made through written test.
Fee Structure :
Application fee is Rs 1500/- for Group A posts and Rs 1000/- for Group B/C posts. Application fees should be paid online using debit card, credit card or net banking.
Candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST) and Persons with Disabilities (PwD) eligible for reservation are exempted from payment of fee.
How to Apply :
Candidates possessing the proposed eligibility criteria may apply online by the due date, filling in all concerned details properly after making sure that they meet the eligibility criteria. No need to send printouts at this stage. Keeping a print copy is advisable, though.
The text for the hand written declaration is as – “I, _______ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
Send Applications to :
Apply Online.
Related :