About this Job Notification
| Posted on: 09-12-2025 | Ends On: 15-12-2025 |
| Class: PSU Jobs | |
| Qualifications: Intermediate(12th), ITI, Graduates (BCA), Graduates (BSC), Post Graduates (M.Sc.), Post Graduates (M.Tech.), Post Graduates (MCA), Engineers (Agricultural), Engineers (Biotechnology), Engineers (CS/IT), Engineers (Mechanical), Post Graduate Diploma (Computer Applications), Diploma (Civil), Diploma (Computer Science), Diploma (Electronics) | |
| Experience Type: Fresher, Experience | |
| Tenure Type: Permanent, Contract Basis | |
| States: Kerala | |
Rubber Board Recruitment 2026 Scientist, Scientific Assistant and Various 51 Posts Online Application
Applicants are invited by Rubber Board for 51 regular posts of Scientist, Scientific Assistant and various other positions. Interested candidates should complete the online application process by 15-12-2025, ensuring full compliance with the prescribed eligibility conditions.
Vacancies & Eligibility Criteria:
| Post Name | Vacancies | Age Limit | Qualification | Salary |
|---|---|---|---|---|
| Scientist A – Remote Sensing | 1 | 35 years | BE/BTech/Master’s Degree in relevant fields AND specialization in Remote Sensing/GIS | Level 7 (Rs.9300–34800 GP 4600) |
| Scientist A – Bioinformatics | 1 | 35 years | BE/BTech/Master’s Degree in Bioinformatics/Life Science/Agriculture AND specialization | Level 7 (Rs.9300–34800 GP 4600) |
| Scientist A – Agronomy | 2 | 35 years | Bachelor’s and Master’s in Agriculture AND specialization in Agronomy | Level 7 (Rs.9300–34800 GP 4600) |
| Scientist A – Botany / Plant Breeding | 1 | 35 years | Bachelor’s and Master’s in Botany/Agriculture AND specialization in Genetics/Plant Breeding/Biotech/Molecular Biology/Physiology | Level 7 (Rs.9300–34800 GP 4600) |
| Scientist B – Soils | 2 | 40 years | Bachelor’s and Master’s degree AND specialization in Soil Science/Agricultural Chemistry AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Agronomy | 3 | 40 years | Bachelor’s and Master’s degree AND specialization in Agronomy AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Crop Physiology | 3 | 40 years | Bachelor’s/Master’s in Agriculture/Botany/Biochemistry AND specialization AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Crop Physiology / Latex Harvest Technology | 1 | 40 years | Bachelor’s/Master’s in relevant fields AND specialization AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Agricultural Economics / Economics | 2 | 40 years | Bachelor’s and Master’s in Agricultural Economics/Economics AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Agrometeorology | 2 | 40 years | Bachelor’s and Master’s in Agricultural Meteorology/Meteorology AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Botany / Crop Propagation | 2 | 40 years | Bachelor’s/Master’s AND specialization AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Botany / Plant Breeding | 1 | 40 years | Bachelor’s/Master’s AND specialization AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Rubber Technology | 2 | 40 years | Bachelor’s/Master’s in Chemistry/Polymer/Rubber Technology AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist B – Biotechnology / Molecular Biology | 1 | 40 years | Bachelor’s/Master’s in relevant fields AND specialization AND 3 years research experience | Level 10 (Rs.15600–39100 GP 5400) |
| Scientist C – Agronomy / Soils | 1 | 50 years | Master’s AND specialization AND 5 years research experience | Level 11 (Rs.15600–39100 GP 6600) |
| Scientist C – Crop Management | 1 | 50 years | Master’s AND specialization AND 10 years research experience | Level 11 (Rs.15600–39100 GP 6600) |
| Scientist C – Crop Physiology | 1 | 50 years | Master’s AND specialization AND 5 years research experience | Level 11 (Rs.15600–39100 GP 6600) |
| Scientist C – Genome | 1 | 50 years | Master’s AND specialization AND 5 years research experience | Level 11 (Rs.15600–39100 GP 6600) |
| Scientist C – Rubber Processing / Technology | 1 | 50 years | Master’s AND specialization AND 5 years research experience | Level 11 (Rs.15600–39100 GP 6600) |
| Assistant Director (Systems) | 1 | 40 years | BE/BTech in CS/IT OR MCA AND 3 years experience | Level 10 (Rs.15600–39100 GP 5400) |
| Mechanical Engineer | 1 | 40 years | BE/BTech Mechanical AND 6 years experience | Level 10 (Rs.15600–39100 GP 5400) |
| Statistical Inspector | 2 | 27 years | Master’s in Statistics/Agricultural Statistics/Econometrics/Mathematics AND 2 years experience | Level 6 (Rs.9300–34800 GP 4200) |
| Electrician | 3 | 30 years | SSLC AND ITI Electrician AND competency certificate AND 2 years experience | Level 2 (Rs.5200–20200 GP 1900) |
| Scientific Assistant | 10 | 30 years | Bachelor’s Degree in Botany/Chemistry/Zoology | Level 5 (Rs.5200–20200 GP 2800) |
| Hindi Typist | 1 | 27 years | 12th pass AND 25 wpm Hindi typing | Level 2 (Rs.5200–20200 GP 1900) |
| Junior Technical Officer (House Keeping) | 1 | 30 years | Diploma in Civil Engineering AND 5 years experience | Level 5 (Rs.5200–20200 GP 2800) |
| Junior Technical Officer (AC & Refrigeration) | 1 | 30 years | SSLC AND ITI/KGCE in AC & Refrigeration AND 5 years experience | Level 4 (Rs.5200–20200 GP 2400) |
| Systems Assistant (Hardware & Networking) | 1 | 30 years | Bachelor’s in CS/CA/IT OR Degree with PGDCA OR 3-year Diploma AND 2 years experience | Level 5 (Rs.5200–20200 GP 2800) |
| Vigilance Officer (Deputation) | 1 | 50 years | DSP rank or above in CBI/State Police AND 5 years experience | Level 11 (Rs.15600–39100 GP 6600) |
Dates to Consider:
Online Application forms will be received by : 15-12-2025.
Mode of Recruitment :
Received applications will be scrutinized, and candidates meeting the prescribed criteria will be notified for interviews to be scheduled subsequently. The final selection list will be prepared after considering performance in the interviews along with academic qualifications.
Fee Structure :
Applicable application fee is to be paid online. Fee structure is -
- Group A posts: Rs 1500 (including GST)
- Group B posts: Rs 1000 (including GST)
- Group C posts: Rs 500 (including GST)
- Women candidates and candidates belonging to SC, ST and PwBD categories: No fee
- Separate application and fee will be required for each post/discipline
How to Apply :
Candidates may submit their applications online up to 15-12-2025. Applications should be filed only by those who meet the prescribed eligibility criteria. Applicants must provide accurate personal and academic details in the online form and upload scanned copies of their photograph and signature as required. A printout of the successfully submitted application should be retained for future reference.
Send Applications to :
Apply Online.
