About this Job Notification
| Posted on: 02-12-2025 | Ends On: 23-12-2025 |
| Class: PSU Jobs | |
| Qualifications: Graduates (LLB), Post Graduates (Chartered Accountants), Post Graduates (LLM), Post Graduates (M.Tech.), Post Graduates (MBA), Post Graduates (Others), Engineers (Chemical), Engineers (Electrical), Engineers (Mechanical), Engineers (Others), Post Graduate Diploma (Energy Management), Post Graduate Diploma (Marketing Manegement), Post Graduate Diploma (Materials Management) | |
| Experience Type: Experience | |
| Tenure Type: Contract Basis | |
| States: Andhra Pradesh, Uttar Pradesh, Delhi | |
NTPC Recruitment 2026 Specialist, Manager (NGEL) 18 Posts Online Application
NTPC Green Energy Limited (NGEL), a subsidiary of NTPC Ltd, invites interested and eligible individuals to apply for 18 contractual posts of Specialist, Manager and various trades. The application deadline is 23-12-2025.
Vacancies & Eligibility Criteria:
| Post Name | Vacancies | Age Limit (as on 23-12-2025) | Qualification | Salary |
|---|---|---|---|---|
| Specialist I – Wind Resource Assessment | 1 | 45 Years | Master’s/Bachelor’s Degree in Electrical Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 10 years experience including 5+ years in Wind Resource Assessment/Analysis. | CTC – 27,55,000 per annum (Approx) |
| Specialist I – Battery Energy Storage | 1 | 45 Years | Master’s/Bachelor’s Degree in Electrical/Material Science Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 10 years experience including 2+ years in Battery Energy Storage. | CTC – 27,55,000 per annum (Approx) |
| Specialist I – Ammonia | 1 | 45 Years | Master’s/Bachelor’s Degree in Chemical/Chemical Technology/Mechanical Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 10 years experience including 5+ years in Ammonia Plant Design/Development/O&M. | CTC – 27,55,000 per annum (Approx) |
| Specialist I – Hydrogen | 1 | 45 Years | Master’s/Bachelor’s Degree in Chemical/Chemical Technology/Mechanical/Process Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 10 years experience including 5+ years in Hydrogen Plant Design/Development/O&M. | CTC – 27,55,000 per annum (Approx) |
| Specialist I – Methanol | 1 | 45 Years | Master’s/Bachelor’s Degree in Chemical/Chemical Technology/Mechanical/Process Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 10 years experience including 5+ years in Methanol & Carbon Capture Plant Design/Development/O&M. | CTC – 27,55,000 per annum (Approx) |
| Specialist III – Wind Resource Assessment | 1 | 40 Years | Master’s/Bachelor’s Degree in Mechanical/Electrical Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 5 years experience including 3+ years in Wind Resource Assessment/Analysis. | CTC – 19,38,000 per annum (Approx) |
| Specialist III – Battery Energy Storage | 1 | 40 Years | Master’s/Bachelor’s Degree in Electrical/Material Science Engineering with minimum 60% marks (50% for SC/ST/PwBD) + Minimum 5 years experience including 1+ years in BESS Engineering. | CTC – 19,38,000 per annum (Approx) |
| Specialist III – Legal | 1 | 40 Years | LLB (3 years/5 years) with minimum 60% marks (50% for SC/ST/PwBD). Desirable: LLM. + Minimum 5 years post-qualification experience in legal functions. | CTC – 19,38,000 per annum (Approx) |
| Specialist III – Strategy | 2 | 40 Years | Engineering Graduate + 2 years full time PG Degree/PG Diploma/PG Program in Management (Energy Management) with minimum 60% marks (50% SC/ST/PwBD) + Minimum 5 years experience in Strategy/Business Development in power sector. | CTC – 19,38,000 per annum (Approx) |
| Specialist III – Business Development | 2 | 40 Years | Engineering Graduate + 2 years full time PG Degree/PG Diploma/PG Program in Management (Energy Management) with minimum 60% marks (50% SC/ST/PwBD) + Minimum 5 years experience in tariff formulation/financial modelling/bid management. | CTC – 19,38,000 per annum (Approx) |
| Specialist III – Planning & System | 1 | 40 Years | Engineering Graduate + 2 years full time PG Degree/PG Diploma/PG Program in Management (Energy Management) with minimum 60% marks (50% SC/ST/PwBD) + Minimum 5 years experience in corporate planning/monitoring. | CTC – 19,38,000 per annum (Approx) |
| Manager – Finance | 5 | 40 Years | CA/CMA + Minimum 10 years post-qualification experience in Finance/Accounts (excluding articleship). | CTC – 22,04,000 per annum |
|
||||
Dates to Consider:
Online Application forms will be received by : 23-12-2025.
Mode of Recruitment :
The selection process includes two stages: Interview and Experience evaluation.
| Stage | Total Marks | Minimum Qualifying Marks (UR) | Minimum Qualifying Marks (Reserved) |
|---|---|---|---|
| Interview | 70 | 50% | 45% |
| Experience | 30 | 50% | 50% |
Final selection will be based on the cumulative score out of 100, combining marks obtained in the Interview and Experience stages.
Fee Structure :
Applicable application fee is to be paid online. Fee structure is -
- General/EWS/OBC: Rs. 500
- SC/ST/PwBD/XSM/ Female candidates: No fee
How to Apply :
Candidates interested in the announced vacancies at NTPC Green Energy Limited can apply online from 02-12-2025 to 23-12-2025 by submitting the application form with accurate personal, educational and experience details, uploading a recent photograph and signature, and paying the applicable fee as per category, after which the generated application slip should be retained for future reference.Send Applications to :
Apply Online.
