About this Job Notification
Posted on: 25-07-2025 | Ends On: 11-08-2025 |
Class: PSU Jobs | |
Qualifications: Graduates (LLB), Post Graduates (Chartered Accountants), Post Graduates (M.Sc.), Post Graduates (M.Tech.), Post Graduates (MBA), Post Graduates (MCA), Post Graduates (MSW), Post Graduates (Others), Engineers (CS/IT), Engineers (Others), Post Graduate Diploma (Human Resource Management), Post Graduate Diploma (Journalism), Post Graduate Diploma (Personnel Management), Post Graduate Diploma (Social Work), Diploma (Others) | |
Experience Type: Experience | |
Tenure Type: Permanent | |
States: Orissa |
NALCO Recruitment 2025 Dy Manager and Sr Manager 32 Posts Online Application
National Aluminium Company Limited (NALCO) welcomes applications online for 32 permanent posts of Dy Manager and Sr Manager. Candidates must apply by 11-08-2025 after ensuring they meet the eligibility criteria.
Vacancies & Eligibility Criteria:
Post | Vacancy | Age | Qualification | Pay Scale |
---|---|---|---|---|
Dy. Manager (Finance) | 01 | max 35 Years | Degree with CA or CMA and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Systems) | 01 | max 35 Years | Degree in Computer Science/IT or any degree with MCA and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (HRD) | 01 | max 35 Years | Graduation with PG Degree/Diploma in HR/Personnel Management (2 years) and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Law) | 01 | max 35 Years | Degree with Law degree (5 years integrated or separate) and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Survey) - Coal Mines | 01 | max 35 Years | Degree in Mining Engineering with 2nd Class Coal Mines Certificate and min 5 years experience. | Rs. 60,000-1,80,000 |
Dy. Manager (PR&CC) | 02 | max 35 Years | Graduate with PG Degree/Diploma in PR/Journalism (2 years) and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. General Manager (Mining) | 02 | max 48 Years | Degree in Mining with 1st Class Metalliferrous Mines Manager Certificate and min 17 years experience | Rs. 1,00,000-2,60,000 |
Dy. Manager (Environment) | 01 | max 35 Years | Engineering degree with PG Diploma in Environmental Science or Environmental Engineering degree and min 5 years experience | Rs. 60,000-1,80,000 |
Sr. Manager (Mining) | 01 | max 41 Years | Degree in Mining with 1st Class Metalliferrous Mines Manager Certificate and min 11 years experience | Rs. 80,000-2,20,000 |
Dy. Manager (Mining) | 07 | max 35 Years | Degree in Mining with 2nd Class Metalliferrous Mines Manager Certificate and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Coal Mining) | 04 | max 35 Years | Degree in Mining with 2nd Class Coal Mines Certificate and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Safety) | 07 | max 35 Years | Engineering degree with Diploma in Industrial Safety and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Geology) | 02 | max 35 Years | M.Sc./M.Tech in Geology/Applied Geology and min 5 years experience | Rs. 60,000-1,80,000 |
Dy. Manager (Survey) - Bauxite Mines | 01 | max 35 Years | Degree/Diploma in Mining with Survey Competency certificate and min 5 years experience | Rs. 60,000-1,80,000 |
* candidates are advised to check the official notice for more details.
Dates to Consider:
Online Application forms will be received by : 11-08-2025.
Mode of Recruitment :
National Aluminium Company Limited (NALCO) shall follow a two-phase approach to recruit for 32 posts of Dy Manager and Sr Manager, beginning with application scrutiny and followed by interviews. Candidates invited for interviews will be notified accordingly.
Fee Structure :
No Application fee.
How to Apply :
Candidates can submit applications solely using the online option offered. Candidates should properly fill out the essential information in their online applications. Your personal email address and phone number should also be included on the online application. After submitting the application, a hardcopy should be kept for future reference.
Send Applications to :
Apply Online.