About this Job Notification
Posted on: 27-09-2021 | Ends On: 16-10-2021 |
Class: PSU Jobs | |
Qualifications: Intermediate(12th), ITI, Matriculation(10th), Graduates (All Graduates), Graduates (B.Com.), Graduates (BSC), Post Graduates (Chartered Accountants), Post Graduates (M.Sc.), Post Graduates (MBA), Post Graduates (Others), Engineers (Electrical), Engineers (Mechanical), Engineers (Others), Post Graduate Diploma (Human Resource Management), Diploma (Electrical), Diploma (Mechanical), Doctors (MBBS) | |
Experience Type: Experience | |
Tenure Type: Contract Basis | |
States: Bihar |
HPCL Biofuels Recruitment 2025 Manager, Operator and Various 255 Posts Application Form
Hindustan Petroleum Biofuels Limited (HPCL Biofuels) invites applications from Candidates for filling up 255 posts of Manager, Operator and Various on regular basis.
Candidates may apply for the posts by 16-10-2021 by sending filled-in form along with self attested copies of identity proof, eduacational qualification, experience etc certificates.
Posts & Eligibility Conditions :
Post | Vacancy | Qualification | Salary |
General Manager | 2 | Degree in Mechanical / Electrical / Chemical Engineering and 20 yrs experience | Negotiable |
DGM | 6 | Degree in Mechanical Engineering/Chem. Engg. OR BSc/ MSc and 15 yrs experience | CTC Rs 8 – 10 Lakh |
Manager / Dy. Manager | 11 | BSc OR Degree / Diploma in Mechanical/Electrical Engineering OR MBA (HR) / PGDM in HR and 8 yrs experience | CTC Rs 4.50 – 6.50 Lakh |
Mechanical Engineer/ Electrical Engineer | 11 | Degree / Diploma in Mechanical Engineering/Electrical Engineering and 4/7 yrs experience | CTC Rs 3 – 4 Lakh |
Sr./ Manufacturing Chemist (Sugar Tech) | 7 | B.Sc. (Chemistry) and 5 yrs experience | CTC Rs 3 – 4 Lakh |
Soil Analyst | 1 | M.Sc. in Agriculture and 5 yrs experience | CTC Rs 1.80 – 2.50 Lakh |
Shift In charge | 6 | B.Sc. with DIFAT, B.Tech. (Biotech), B.Sc. (Biotech), B.Tech. (Chemical Engg.) / M.Sc.-Environment and 4 yrs experience | CTC Rs 2 – 3.50 Lakh |
Lab / Shift Chemist | 5 | B.Sc. with DIFAT, B.Tech. (Biotech), B.Sc. (Biotech.), B.Tech. (Chemical Engg) and 4 yrs experience | CTC Rs 1.96 – 3.24 Lakh |
Environmental Officer | 1 | B. Tech (Environmental Engg.) / M.Sc. in Environmental Science and 1 yrs experience | CTC Rs 2 – 3 Lakh |
Medical Officer | 1 | MBBS and 3 yrs experience | CTC Rs 2 – 3 Lakh |
Accounts Officer | 2 | B. Com & CA Inter / ICWA Inter and 3 yrs experience | CTC Rs 2 – 3 Lakh |
EDP Officer | 1 | Graduate with one year diploma in Computer Application and 3 yrs experience | CTC Rs 2 – 3 Lakh |
ETP In charge | 2 | BSc and 6 yrs experience | CTC Rs 2 – 3 Lakh |
Fitter/Line Man/ DCS Operator/ Boiler Attendant/ Turbine Operator | 24 | ITI and 5-7 yrs experience | CTC Rs 2.23 – 3 Lakh |
Electrician/ Welder/ Fitter/ Instrument Mechanic | 16 | ITI and 2-10 yrs experience | CTC Rs 2.23 – 2.56 Lakh |
Rigger | 3 | Matric and 2 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
Pan Incharge | 6 | Matric and SBCC and 10 yrs experience | CTC Rs 2.27 – 4 Lakh |
Boiler Attendant | 5 | H. Sc. with 2nd Class Boiler Attendant certification and 5 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
Operator | 11 | Matric and 2-4 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Cane Clerk | 1 | Graduate with one Year diploma in Computer Application and 2 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Welder/ Mill Fitter B/ Turner/ Machinist/Fitter | 11 | ITI and 5-8 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Cane Unloader Operator | 4 | Matric and 5 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
DM Plant Operator | 4 | ITI Mechanical or Electrical and 3 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
DCS Operator Mill/ Diffuser/ BH | 6 | 12th and 5 yrs experience | CTC Rs 2.23 – 3 Lakh |
Attendant | 44 | Matric and 4 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
Pan Man | 10 | Matric with SBCC and 7 yrs experience | CTC Rs 2.27 – 2.59 Lakh |
Assistant Pan Man | 10 | Matric with SBCC and 4 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Evaporator Operator A | 7 | Matric and 5 yrs experience | CTC Rs 2.25 – 2.56 Lakh |
Evaporator Operator B | 4 | Matric and 5 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Operator | 18 | Matric and 2-5 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
Lab Chemist | 7 | B.Sc. (Chemistry) and 4 yrs experience | CTC Rs 2.27 – 2.59 Lakh |
Driver for JCB / Aero tiller / Tractor/ Ambulance | 1 | Matric with valid HMV license and 2 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Cooling Tower Operator | 3 | Matric and 2 yrs experience | CTC Rs 2.23 – 2.54 Lakh |
Rigger / Khalasi | 4 | Matric and 5 yrs experience | CTC Rs 2.22 – 2.52 Lakh |
* Please check the official notice.
Dates to consider :
Send completed Applications by : 16-10-2021 .
Selection Process :
Selection Procedure will comprise of personal Interview.
Fee Structure :
Nil.
Procedure to Apply :
Send completed applications for these posts by 16-10-2021 in prescribed format. Application must be attached with the documents of caste certificate, experience, identity proof, check list, photographs etc.
Envelope should be superscribed properly. Maintain a copy of application form for further use.
Address:
HPCL Biofuels Ltd., House No. – 9, Shree Sadan. –Patliputra Colony, Patna – 800013.
Related :