About this Job Notification
Posted on: 11-04-2020 | Ends On: 28-04-2020 |
Class: PSU Jobs | |
Qualifications: ITI, Matriculation(10th), Graduates (B.Com.), Graduates (BSC), Post Graduates (Chartered Accountants), Post Graduates (M.Com.), Post Graduates (MBA), Post Graduates (Others), Engineers (Civil), Engineers (CS/IT), Engineers (Electrical), Engineers (Electronics), Engineers (Electronics and Communication), Engineers (Mechanical), Engineers (Others), Post Graduate Diploma (Human Resource Management), Diploma (Architectural Assistantship), Diploma (Civil), Diploma (Electrical), Diploma (Mechanical) | |
Experience Type: Experience | |
Tenure Type: Permanent | |
States: Uttar Pradesh |
HITES Recruitment 2025 Manager, Account Officer and Various 109 Posts Online Application
HLL Infra Tech Services (HITES) is inviting eligible candidates to apply online for 109 posts of Manager, Account Officer and Various.
Interested and Eligible Candidates may apply online by 28-04-2020 , after making sure that they meet the concerned eligibility criteria. All personal and educational details must be mentioned properly.
Vacancies & Eligibility Criteria:
Post | Vacancy | Age | Qualification | Pay |
Deputy Vice President (Civil) | 1 | max 50 yrs | B E / B Tech in Civil and min 12 yrs experience | Rs 32900-58000 |
Deputy Vice President (Finance) | 1 | max 50 yrs | CA/ ICWA and min 12 yrs experience | Rs 32900-58000 |
Deputy Vice President (BME) | 1 | max 50 yrs | B E / B Tech in Bio Medical Engineering and min 12 yrs experience | Rs 32900-58000 |
Deputy Vice President / Deputy General Manager (IT) | 1 | max 50/ 45 yrs | B E / B Tech in Information Technology and min 12/ 10 yrs experience | Rs 32900-58000/ 29100-54500 |
Deputy General Manager (Procurement) | 2 | max 45 yrs | Graduate in Engineering and min 10 yrs experience | Rs 29100-54500 |
Deputy General Manager (BME) | 1 | max 45 yrs | B E / B Tech in Bio Medical Engineering and min 10 yrs experience | Rs 29100-54500 |
Deputy General Manager / Senior Manager (Finance) | 1 | max 45 yrs | CA/ ICWA and min 8-10 yrs experience | Rs 29100 – 54500 / 24900-50500 |
Chief Project Manager Civil) | 2 | max 50 yrs | B E / B Tech in Civil Or Diploma in Civil and min 15-18 yrs experience | Rs 29100 – 54500 |
Senior Manager | 8 | max 45 yrs | Graduate in Engineering OR B E / B Tech in Civil/ Bio Medical Engineering and min 8 yrs experience | Rs 24900-50500 |
Project Manager | 2 | max 45 yrs | B E / B Tech in Civil Or Diploma in Civil and min 8-11 yrs experience | Rs 24900-50500 |
Project Engineer | 7 | max 40 yrs | B E / B Tech in Electrical/Mechanical Or Diploma in Electrical/Mechanical and min 8-11 yrs experience | Rs 20600 - 46500 |
Manager | 5 | max 40 yrs | B E / B Tech in Civil/ Electronics & Communication / Information Technology/ Electronics/Electrical OR B. Arch and min 5 yrs experience | Rs 20600 - 46500 |
Project Engineer | 5 | max 40 yrs | B E / B Tech in Civil and min 5 yrs experience Or Diploma in Civil and min 8 yrs experience | Rs 20600 - 46500 |
Manager /Deputy Manager | 2 | max 40 yrs | B E / B Tech in Information Technology / Computer Science and min 5 yrs experience | Rs 20600 - 46500 |
Deputy Manager | 14 | max 40 yrs | CA/ ICWA Or Graduate in Engineering ORT Diploma in Engineering and min 3-5 yrs experience | Rs 16400 - 40500 |
Test Engineer | 3 | max 30 yrs | B.E/B.Tech/ M.Sc. in Electronics/Electrical and min 3 yrs experience | Rs 16400 - 40500 |
Deputy Manager / Assistant Manager | 2 | max 40/ 37 yrs | MBA(HR)/PGDHRM/MSW/PG DPMIR and min 1-3 yrs experience | Rs 16400 - 40500 / 12600-32500 |
Junior Architect | 4 | max 40 yrs | B.Arch and min 3 yrs experience | Rs 16400 - 40500 |
Bio Medical Engineer (Grade -II) | 3 | max 40 yrs | B.Tech /B.E. in Bio Medical Engineering and min 3 yrs experience | Rs 16400 - 40500 |
Bio Medical Engineer (Grade -I) | 3 | max 37 yrs | B.Tech /B.E. in Bio Medical Engineering and min 1 yrs experience | Rs 12600-32500 |
Assistant Manager | 2 | max 37 yrs | B.Tech /B.E. in Information Technology Or Diploma in Hardware & Networking Or B. Arch and min 1-3 yrs experience | Rs 12600-32500 |
Site Engineer | 7 | max 37 yrs | B E / B Tech in Civil and min 1 yrs experience Or Diploma in Civil and min 3 yrs experience | Rs 12600-32500 |
Draughtsman | 2 | max 30 yrs | Diploma OR ITI in Civil/Architecture and min 3-5 yrs experience | Rs 7405 - 18020 |
Senior Account Officer | 4 | max 40 yrs | B.Com/M.Com/MBA (Finance)/CA (Inter)/ICWA (Inter) and min 1-6 yrs experience | Rs 10755 - 24790 |
Account Officer | 5 | max 40 yrs | B.Com/M.Com/MBA (Finance)/CA (Inter)/ICWA (Inter) and min 2-5 yrs experience | Rs 10085 -24690 |
Account Assistant | 5 | max 35 yrs | B.Com/M.Com/MBA (Finance) and min 1-2 yrs experience | Rs 7700 -19340 |
Junior Account Assistant | 5 | max 30 yrs | B.Com/CA (Inter)/ICWA(Inter/CS (Inter) | Rs 7405 -18020 |
Senior Research Assistant | 2 | max 30 yrs | Diploma/B.Sc. in Electronics/Electrical/Computer Science and min 1 yrs experience | Rs 10085 – 24690 |
Technician | 2 | max 30 yrs | ITI in Electrical/Mechanical and min 1 yrs experience | Rs 8075-20670 |
MIS Executive | 1 | max 40 yrs | Diploma in Software Engineering and min 3 yrs experience | Rs 10085 - 24690 |
Technical Analyst | 2 | max 40 yrs | B.Tech/ B.E /Diploma and min 1-3 yrs experience | Rs 7700 - 19340 |
Office Boy | 1 | max 40 yrs | 10th and min 1 yrs experience | Rs 4250 - 6750 |
* candidates are advised to check the official notice.
Dates to Consider:
Online Application forms will be received by : 28-04-2020 .
Mode of Recruitment :
On the basis of personal Interviews after shortlisting on the basis of qualification and experience.
Fee Structure :
No Application fee.
How to Apply :
Interested candidates with qualifications may apply online for concerned posts as per given online application form. No need to send print to HLL Infra Tech Services at this stage. Eligible candidates will be intimated about further proceedings. Keeping a print copy for future use is advised.
Send Applications to :
Apply Online.
Related :