About this Job Notification
| Posted on: 19-12-2025 | Ends On: 06-01-2026 |
| Class: Bank Jobs | |
| Qualifications: Ex-Servicemen, Graduates (BBA), Graduates (BSC), Post Graduates (Chartered Accountants), Post Graduates (M.Com.), Post Graduates (M.Sc.), Post Graduates (M.Tech.), Post Graduates (MBA), Post Graduates (Others), Engineers (Civil), Engineers (CS/IT), Engineers (Electrical), Engineers (Electronics), Engineers (Others), Engineers (Telecommunication), Post Graduate Diploma (Applied Statistics), Post Graduate Diploma (Business Management), Post Graduate Diploma (Finance and Accounts), Post Graduate Diploma (Personnel Management) | |
| Experience Type: Experience | |
| Tenure Type: Contract Basis | |
| States: Maharashtra | |
RBI Recruitment 2025 Project Manager, Analyst and Various 93 Posts Online Application
Reserve Bank of India (RBI) is accepting online applications for 93 contractual posts of Project Manager, Analyst and Various. Candidates must submit applications before 06-01-2026 after ensuring eligibility requirements are met.
This is a lateral recruitment drive by the Reserve Bank of India to appoint experienced professionals on a full-time contract basis. The selected candidates will work in areas such as information technology, data science, cyber security, bank supervision, financial risk analysis, and infrastructure project management, contributing to the strengthening of RBI’s regulatory, technological, and operational functions.
Vacancies & Eligibility Criteria:
| Post | Vacancy | Age as on 01-12-2025 | Qualification | Pay Scale |
| Data Scientist - DIT | 2 | 25-40 yrs | Masters in Statistics/Econometrics/Mathematics/Data Sciences/Finance/Economics OR BE/B.Tech in Computer Science. Min 4 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Data Engineer - DIT | 2 | 25-40 yrs | BE/B.Sc/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA. Min 4 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| IT Security Expert - DIT | 7 | 27-40 yrs | B.Sc/B.E/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA with Info Security specialization. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| IT System Administrator - DIT | 5 | 27-40 yrs | B.Sc/B.E/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| IT Project Administrator - DIT | 3 | 27-40 yrs | B.Sc/B.E/B.Tech/BBA/M.Sc/M.Tech in CS/IT/EE or MCA or MBA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| AI / ML Specialist - DIT | 3 | 27-40 yrs | B.Sc/B.E/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA or Bachelor's in Mathematics/Statistics. Min 7 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| IT - Cyber Security Analyst - DIT | 5 | 27-40 yrs | B.Sc/B.E/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA with specialization in Info Security/IT Risk/Cyber Security. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Network Administrator - DIT | 3 | 27-40 yrs | B.Sc/B.E/B.Tech/M.Sc/M.Tech in CS/IT/EE or MCA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Project Manager - Premises Dept | 5 | 21-40 yrs | Bachelor’s in Civil Engineering + Microsoft Project Management Professional Certificate. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Market & Liquidity Risk Specialist - DoS | 1 | 30-40 yrs | PG in Statistics/Economics/Finance/Commerce OR MBA/PGDBA/PGPM/PGDM with finance specialization. Min 7 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| IT - Cyber Security Analyst - DoS | 13 | 28-40 yrs | B.E/B.Tech/M.E/M.Tech/MSc in CS/IT/Cyber Security/Digital Forensics or MCA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Operational Risk Analyst - DoS | 2 | 30-40 yrs | PG in Statistics, Data Analytics or any quantitative modelling field. Min 3 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Analyst (Credit Risk) - DoS | 2 | 30-40 yrs | PG in Statistics/Econometrics/Mathematics/Mathematical Statistics/Finance/Economics. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Analyst (Market Risk) - DoS | 2 | 30-40 yrs | PG in Statistics/Econometrics/Mathematics/Mathematical Statistics/Finance/Economics. Min 3 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Risk Analyst - DoS | 5 | 30-45 yrs | PG Degree/Diploma in Statistics/Applied Statistics/Economics/Finance/Management. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Accounts Specialist - DoS | 5 | 30-45 yrs | CA/ICWA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Risk Assessment & Data Analyst - DoS | 2 | 25-45 yrs | Master’s in Economics/Finance/Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Stats & Informatics/Applied Stats & Informatics. Min 3 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Policy Research Analyst - DoS | 2 | 25-45 yrs | Master’s in Economics/Finance/Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Stats & Informatics/Applied Stats & Informatics. Min 3 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Business & Financial Risk Analyst - DoS | 6 | 25-45 yrs | Master’s in Economics/Finance/Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Stats & Informatics/Applied Stats & Informatics. Min 3 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Data Engineer-I - DoS | 1 | 28-40 yrs | Bachelor’s in CS/IT/Data Science/AI/ML/Electronics & Telecommunication OR PG in Statistics with Diploma in Computer Applications OR MCA. Min 7 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Data Engineer-II - DoS | 1 | 28-40 yrs | Bachelor’s in CS/IT/Data Science/AI/ML/Electronics & Telecommunication OR PG in Statistics with Diploma in Computer Applications OR MCA. Oracle Certified Professional (OCP) mandatory. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Data Analyst (Micro Data Analytics) - DoS | 1 | 28-40 yrs | Master’s in Statistics/Applied Statistics/Economics/Econometrics/Applied Economics/Quantitative Economics/Finance/Quantitative Finance/Commerce + knowledge of Python/R/SQL etc. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Banking Domain Specialist - DoS | 1 | 28-40 yrs | CA OR MBA (finance) + 3 yrs accounting exp in commercial bank OR PG in Economics/Statistics/Commerce + PGPM/PGDM (Finance) + 3 yrs accounting exp in commercial bank. Min 7 yrs exp in general banking ops + IT knowledge with CBS & core banking systems. | Level 3 (Gr. C) ₹3.10-4.10 L |
| Data Scientist (Data modelling) - DoS | 2 | 28-40 yrs | PG in Statistics/Mathematics/Data Science/Econometrics. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Bank Examiner (Liquidity Risk) - DoS | 1 | 30-40 yrs | PG in Statistics/Econometrics/Mathematics/Mathematical Statistics/Finance/Economics OR MBA/PGDBA/PGPM/PGDM. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Senior Bank Examiner (Liquidity Risk) - DoS | 1 | 35-45 yrs | PG in Statistics/Econometrics/Mathematics/Mathematical Statistics/Finance/Economics OR MBA/PGDBA/PGPM/PGDM. Min 7 yrs experience | Level 4 (Gr. D) ₹4.30-5.10 L |
| Data Scientist (Advanced Analytics) - DoS | 4 | 28-40 yrs | PG in Economics/Statistics/Mathematics/Data Science OR PGDBA/PGPM/MBA (Finance) OR B.E/B.Tech/M.E/M.Tech in CS OR MCA. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Credit Risk Specialist - DoS | 4 | 30-40 yrs | PG in Statistics/Econometrics/Mathematics/Mathematical Statistics/Finance/Economics OR MBA/PGDBA/PGPM/PGDM. Min 5 yrs experience | Level 3 (Gr. C) ₹3.10-4.10 L |
| Programme Coordinator (CoS) - DoS | 2 | 40-62 yrs | Postgraduate in Economics and Finance. Min 10 yrs teaching exp in banking/financial markets in reputed academic institutions OR 15 yrs service in banks/financial institutions with at least 3 yrs as faculty in training establishments. | Level 5 (Gr. E) ₹4.80-6.00 L |
Dates to Consider:
Online Application forms will be received by : 06-01-2026.
Mode of Recruitment :
Applications for 93 posts of Project Manager, Analyst and Various at Reserve Bank of India (RBI) will undergo a detailed review. Those shortlisted will be called for interviews to be held later.
Fee Structure :
Application fee is Rs 100/- + GST for SC/ST/PwBD candidates and Rs 600/- + GST for other candidates. Fees is to be paid through online mode.
How to Apply :
Candidates possessing the proposed eligibility criteria may apply online by the due date, filling in all concerned details properly after making sure that they meet the eligibility criteria. No need to send printouts at this stage. Keeping a print copy for future reference is advisable.
The text for the handwritten declaration is as : “I, _______ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
Send Applications to :
Apply Online.
