About this Job Notification
Posted on: 08-09-2025 | Ends On: 28-09-2025 |
Class: Bank Jobs | |
Qualifications: Ex-Servicemen, Graduates (All Graduates), Graduates (BBA), Graduates (BSC), Graduates (BSC (Agri)), Graduates (BVSC), Graduates (LLB), Post Graduates (Chartered Accountants), Engineers (CS/IT), Engineers (Electronics and Communication) | |
Experience Type: Fresher, Experience | |
Tenure Type: Permanent | |
States: Andhra Pradesh, Uttar Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttaranchal, West Bengal, Union Territories |
IBPS Recruitment 2025 Officers and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) (CRP RRBs XIV) 12916 Posts Online Application
Institute of Banking Personnel Selection (IBPS) is inviting eligible candidates to apply for 12916 posts of Officers and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) (through CRP RRBs XIV) through online mode. Applications must be submitted before 28-09-2025 after verifying eligibility.
Sr. No. | State / UT | Name of RRB | Present Head Office | Desired Local Language Proficiency as prescribed by the Participating RRBs |
---|---|---|---|---|
1 | Andhra Pradesh | Andhra Pradesh Grameena Bank | Amravati | Telugu |
2 | Arunachal Pradesh | Arunachal Pradesh Rural Bank | Naharlagun (Papumpare) | English |
3 | Assam | Assam Gramin Vikash Bank | Guwahati | Assamese, Bengali, Bodo |
4 | Bihar | Bihar Gramin Bank | Patna | Hindi |
5 | Chhattisgarh | Chhattisgarh Rajya Gramin Bank | Raipur | Hindi |
6 | Gujarat | Gujarat Gramin Bank | Vadodara | Gujarati |
7 | Haryana | Sarva Haryana Gramin Bank | Rohtak | Hindi |
8 | Himachal Pradesh | Himachal Pradesh Gramin Bank | Mandi | Hindi |
9 | Jammu & Kashmir | Jammu and Kashmir Grameen Bank | Jammu | Hindi, Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
10 | Jharkhand | Jharkhand Rajya Gramin Bank | Ranchi | Hindi |
11 | Karnataka | Karnataka Grameena Bank | Ballari | Kannada |
12 | Kerala | Kerala Gramin Bank | Mallapuram | Malayalam |
13 | Madhya Pradesh | Madhya Pradesh Gramin Bank | Indore | Hindi |
14 | Maharashtra | Maharashtra Gramin Bank | Chhatrapati Sambhajinagar | Marathi |
15 | Manipur | Manipur Rural Bank | Imphal | Manipuri |
16 | Meghalaya | Meghalaya Rural Bank | Shillong | Khasi, Garo |
17 | Mizoram | Mizoram Rural Bank | Aizawl | Mizo |
18 | Nagaland | Nagaland Rural Bank | Kohima | English |
19 | Odisha | Odisha Grameen Bank | Bhubaneswar | Odia |
20 | Puducherry | Puduvai Bharathiar Grama Bank | Puducherry | Tamil, Malayalam, Telugu |
21 | Punjab | Punjab Gramin Bank | Kapurthala | Punjabi |
22 | Rajasthan | Rajasthan Gramin Bank | Jaipur | Hindi |
23 | Tamil Nadu | Tamil Nadu Grama Bank | Salem | Tamil |
24 | Telangana | Telangana Grameena Bank | Hyderabad | Telugu, Urdu |
25 | Tripura | Tripura Gramin Bank | Agartala | Bengali, Kokborok |
26 | Uttar Pradesh | Uttar Pradesh Gramin Bank | Lucknow | Hindi, Urdu, Sanskrit |
27 | Uttarakhand | Uttarakhand Gramin Bank | Dehradun | Hindi, Sanskrit |
28 | West Bengal | West Bengal Gramin Bank | Kolkata | Bengali, Nepali |
Vacancies & Eligibility Criteria:
Post | Vacancy | Age as on 01-09-2025 | Qualification |
---|---|---|---|
Office Assistant | 7972 | 18-28 years | Bachelor Degree in Any Stream |
Officer Scale I | 3606 | 18 years - 30 years | Bachelor Degree in Any Stream |
Officer Scale II General Banking Officer | 854 | 21 years - 32 years | Bachelor Degree in Any Stream with min 50% Marks and 2 yrs experience |
Officer Scale II Information Technology Officer | 87 | 21 years - 32 years | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with min 50% Minimum Marks and 1 year experience |
Officer Scale II Chartered Accountant | 69 | 21 years - 32 years | Passed C.A. Examination from ICAI India and One year experience |
Officer Scale II Law Officer | 48 | 21 years - 32 years | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 yrs experience |
Treasury Officer Scale II | 16 | 21 years - 32 years | Degree in CA OR MBA Finance and One year experience |
Marketing Officer Scale II | 15 | 21 years - 32 years | Master of Business MBA Degree in Marketing Trade and 1 year experience |
Agriculture Officer Scale II | 50 | 21 years - 32 years | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering and min 2 yrs experience |
Officer Scale III | 199 | 21 years - 40 years | Bachelor Degree in Any Stream with Minimum 50% Marks and min 5 yrs experience |
* candidates are advised to check the official notice for more details.
Dates to Consider:
Activity | Tentative Schedule |
---|---|
On-line registration of Application by Candidates | 01.09.2025 to 28.09.2025 |
Payment of Application Fees/Intimation Charges (Online) | 01.09.2025 to 28.09.2025 |
Conduct of Pre-Exam Training (PET) | November, 2025 |
Download of call letters for online examination – Preliminary (Officers/ OA) | November / December, 2025 |
Online Examination – Preliminary (Officers/OA) | November / December, 2025 |
Result of Online exam – Preliminary (Officers/ OA) | December, 2025 / January, 2026 |
Download of Call letter for Online exam – Main / Single (Officers/ OA) | December 2025/ January, 2026 |
Online Examination – Main / Single (Officers/OA) | December, 2025 / February, 2026 |
Declaration of Result – Main/ Single (For Officers Scale I, II and III) | January, 2026 |
Download of call letters for interview (For Officers Scale I, II and III) | January, 2026 |
Conduct of interview (For Officers Scale I, II and III) | January/ February, 2026 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistants (Multipurpose)) | February/ March, 2026 |
Mode of Recruitment :
For the posts of Officer Scale I and Office Assistants (Multipurpose), the examination will be conducted in two stages: a Preliminary and a Main examination. Candidates who qualify in the Preliminary exam will be eligible to appear for the Main exam.
For the Office Assistant (Multipurpose) role, candidates shortlisted after the Main examination will be provisionally allotted to a Regional Rural Bank, depending on their performance and the vacancies available in the respective State or Union Territory.
For the Officer Scale I post, those who clear the Preliminary and Main examinations will be called for a Common Interview coordinated by Nodal Regional Rural Banks with support from NABARD and IBPS.
For Officer Scale II (Generalist and Specialist) and Officer Scale III posts, there will be a single online examination. Shortlisted candidates from this examination will also be invited for a Common Interview, organized in collaboration with NABARD and IBPS.
Online Examination Structure
Preliminary Examination (Objective)
The preliminary examination serves as the first stage for all applicants. It is primarily designed to evaluate basic reasoning and numerical skills that are essential for the posts.
Office Assistants (Multipurpose) and Officer Scale I
Sr. No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 40 | 25 minutes |
2 | Quantitative Aptitude | 40 | 40 | 20 minutes |
Total | 80 | 80 | 45 minutes |
Main Examination (Objective)
The main examination is the second phase for those who clear the preliminary stage. It is more comprehensive and covers multiple subjects in detail to assess the overall knowledge of candidates.
Office Assistants (Multipurpose)
Sr. No. | Name of the Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | * | 40 | 50 | 30 minutes |
2 | Computer Knowledge | * | 40 | 20 | 15 minutes |
3 | General Awareness | * | 40 | 40 | 30 minutes |
4a | English Language | English | 40 | 40 | 30 minutes |
4b | Hindi Language | Hindi | 40 | 40 | 30 minutes |
5 | Numerical Ability | * | 40 | 50 | 30 minutes |
Total | 200 | 200 | 120 minutes |
Officer Scale-I
Sr. No. | Name of the Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | * | 40 | 50 | 30 minutes |
2 | Computer Knowledge | * | 40 | 20 | 15 minutes |
3 | General Awareness | * | 40 | 40 | 30 minutes |
4a | English Language | English | 40 | 40 | 30 minutes |
4b | Hindi Language | Hindi | 40 | 40 | 30 minutes |
5 | Quantitative Aptitude and Data Interpretation | * | 40 | 50 | 30 minutes |
Total | 200 | 200 | 120 minutes |
Officer Scale-II (General Banking Officer)
Sr. No. | Name of the Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | Hindi/English | 40 | 50 | 30 minutes |
2 | Computer Knowledge | Hindi/English | 40 | 20 | 15 minutes |
3 | Financial Awareness | Hindi/English | 40 | 40 | 15 minutes |
4a | English Language | English | 40 | 40 | 30 minutes |
4b | Hindi Language | Hindi | 40 | 40 | 30 minutes |
5 | Quantitative Aptitude and Data Interpretation | Hindi/English | 40 | 50 | 30 minutes |
Total | 200 | 200 | 120 minutes |
Officer Scale-II (Specialist Cadre)
Sr. No. | Name of the Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | Professional Knowledge | Hindi/English | 40 | 40 | 30 minutes |
2 | Reasoning | Hindi/English | 40 | 40 | 30 minutes |
3 | Financial Awareness | Hindi/English | 40 | 40 | 15 minutes |
4a | English Language | English | 40 | 20 | 30 minutes |
4b | Hindi Language | Hindi | 40 | 20 | 30 minutes |
5 | Computer Knowledge | Hindi/English | 40 | 20 | 15 minutes |
6 | Quantitative Aptitude and Data Interpretation | Hindi/English | 40 | 40 | 30 minutes |
Total | 240 | 200 | 150 minutes |
Officer Scale III
Sr. No. | Name of the Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | Hindi/English | 40 | 50 | 30 minutes |
2 | Computer Knowledge | Hindi/English | 40 | 20 | 15 minutes |
3 | Financial Awareness | Hindi/English | 40 | 40 | 15 minutes |
4a | English Language | English | 40 | 40 | 30 minutes |
4b | Hindi Language | Hindi | 40 | 40 | 30 minutes |
5 | Quantitative Aptitude and Data Interpretation | Hindi/English | 40 | 50 | 30 minutes |
Total | 200 | 200 | 120 minutes |
Fee Structure :
Application fee is Rs 175/- for SC/ST/ PwBD/ ESM /DESM candidates and Rs 850/- for other candidates. Fees can be paid online using debit card, credit card, net banking.
How to Apply :
Online application can be made through provided facility with in due date of 28-09-2025. Review the instructions thoroughly before completing the application. The candidate must fill out the online application with all of their personal and educational information in the right places, according to their certificates. Applicants are required to upload a digitized photo and signature. A print of the online application should be retained for future use.
Send Applications to :
Apply Online.