About this Job Notification
| Posted on: 09-04-2019 | Ends On: 29-04-2019 |
| Class: Bank Jobs | |
| Qualifications: Ex-Servicemen, Graduates (All Graduates), Graduates (LLB), Post Graduates (Chartered Accountants), Post Graduates (M.Tech.), Post Graduates (MBA), Post Graduates (Others), Engineers (Civil), Engineers (CS/IT), Engineers (Electronics), Engineers (Electronics and Communication), Engineers (Others) | |
| Experience Type: Fresher, Experience | |
| Tenure Type: Permanent | |
| States: Uttar Pradesh | |
Allahabad Bank Recruitment 2025 Specialist Officers 92 Posts Online Application
Allahabad Bank (Allahabad Bank) is invites online applications for recruitment in the posts of 92 Specialist Officers (14 in JMG Scale-I & 78 in MMG Scale-II) in various specialized fields.
Eligible Candidates are required to fill application only through online mode on or before 29-04-2019. Candidates must make sure that they meet the concerned eligibility criteria. All personal and educational details must be mentioned properly.
Before filling form, candidates must have scan copy of passport size photograph & signature and active email id & mobile number.
Vacancies & Eligibility Criteria:
| Post | Vacancy | Age | Qualification | Pay |
| Security Officer | 10 | 20 - 35 yrs | Graduate in any discipline and min 5 yrs experience | Rs 23700 - 42020 |
| Civil Engineer | 4 | 20 - 35 yrs | 4 years B.E/B.Tech Degree in Civil Engineering | Rs 23700 - 42020 |
| Manager (Fire Safety) | 1 | 21 - 35 yrs | B.E.(Fire)/B.Tech.(Safety & fire engineering)/ B.Tech.(Fire Technology & Safety Engineering) and min 3 yrs experience | Rs 31705 - 45950 |
| Manager (Law) | 15 | 20 - 35 yrs | Bachelor degree in Law (LLB) and min 3 yrs experience | Rs 31705 - 45950 |
| Company Secretary | 1 | 21 - 35 yrs | degree from the recognized University with ACS from the Institute of Company Secretary and min 2 yrs experience | Rs 31705 - 45950 |
| Manager (IT) (Network Manager) | 2 | 20 - 35 yrs | 4 years Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics & Telecommunications /Electronics & Communication /Electronics & Instrumentation OR Post Graduate Degree in Electronics/ Electronics & Telecommunications/ Electronics & Communication/Electronics & Instrumentation/ Computer Science/Information Technology/Computer Applications and min 2 yrs experience | Rs 31705 - 45950 |
| Manager (IT) (Security Administrator) | 2 | 20 - 35 yrs | 4 years Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics & Telecommunications /Electronics & Communication /Electronics & Instrumentation OR Post Graduate Degree in Electronics/ Electronics & Telecommunications/ Electronics & Communication/Electronics & Instrumentation/ Computer Science/Information Technology/Computer Applications and min 2 yrs experience | Rs 31705 - 45950 |
| Manager (IT) (System Administrator) | 2 | 20 - 35 yrs | 4 years Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics & Telecommunications /Electronics & Communication /Electronics & Instrumentation OR Post Graduate Degree in Electronics/ Electronics & Telecommunications/ Electronics & Communication/Electronics & Instrumentation/ Computer Science/Information Technology/Computer Applications and min 2 yrs experience | Rs 31705 - 45950 |
| Manager (IT) (Big Data Analytics) | 2 | 20 - 35 yrs | 4 years Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics & Telecommunications /Electronics & Communication /Electronics & Instrumentation OR Post Graduate Degree in Electronics/ Electronics & Telecommunications/ Electronics & Communication/Electronics & Instrumentation/ Computer Science/Information Technology/Computer Applications and min 2 yrs experience | Rs 31705 - 45950 |
| Financial Analyst | 51 | 20 - 35 yrs | Graduates and CFA/ICWA/Full time MBA (Finance) / Full time PGDBM (Finance) and min 2 yrs experience | Rs 31705 - 45950 |
| Manager (Equity/ Mutual Fund Desk) | 2 | 24 - 35 yrs | Full time MBA(Finance)/ Chartered Accountant/Cost and Management Account and min 3 yrs experience | Rs 31705 - 45950 |
Dates to Consider:
Opening date for Online Registration of application : 09-04-2019 .
Closing date for Online Registration of application : 29-04-2019
Payment of application fees Online : 09-04-2019 to 29-04-2019
call letter for Online examination : June 2019 (Tentative)
Tentative Date of Online Test (if required) : June 2019 (Tentative)
Mode of Recruitment :
Selection process will consist of online test and Interview. Online test will have 210 questions of total 185 marks. Duration of examination is 2 hours 45 minutes. Final selection will be made on the basis of aggregate marks obtained by the candidates in the online test and Interview taken together and will be strictly according to the merit.
Fee Structure :
Application fee is Rs 100/- for SC/ST/PWD and Rs 600/- for others, to be paid online mode.
How to Apply :
Interested candidates with qualifications may apply online for concerned posts as per given online application form. No need to send print to Allahabad Bank at this stage. Eligible candidates will be intimated about further proceedings. Keeping a print copy for future use is advised.
Send Applications to :
Apply Online.
Related :
