About this Walk-in Interview
| Posted on: 17-01-2026 | Ends On: 29-01-2026 (Walkin Interview) |
| Class: PSU Jobs |
| Qualifications: Graduates (All Graduates), Graduates (BSC), Post Graduates (All Post Graduates), Post Graduates (M.Sc.), Post Graduates (M.Tech.), Post Graduates (Ph.D), Engineers (Electrical), Engineers (Electronics), Engineers (Electronics and Communication), Engineers (Instrumentation), Engineers (Mechanical), Engineers (Others), Doctors (MD), Doctors (MS) |
| Experience Type: Experience |
| Tenure Type: Contract Basis |
| States: Haryana |
3 Project Scientist, Data Manager and Principal Project Associate vacancies at Translational Health Science and Technology Institute (THSTI)
Eligible and interested candidates may attend the walk-in interview to be held by Translational Health Science and Technology Institute (THSTI) on 29-01-2026 to fill 3 posts of Project Scientist, Data Manager and Principal Project Associate.
| Post Name | Project Scientist, Data Manager and Principal Project Associate |
| Project Name | INDIGO Effective and Affordable Flu Vaccine for the World |
| Project Description | The INDIGO project focuses on developing an effective and affordable influenza vaccine with global applicability. The initiative aims to improve vaccine accessibility and effectiveness through innovative design and scalable production strategies to support worldwide influenza prevention efforts. |
| Duration | Co-terminus with the project |
| Vacancies | 3 |
| Qualification |
- Project Scientist - III (Project Manager) (01):
- Master’s or Doctoral Degree in Science/Technology and Seven years of experience
- Data Manager (1):
- Ph.D. in Science with 2 years experience in clinical data management/research.
- Master’s degree in Science with 6 years of relevant experience.
- Graduation in Science with 8 years of relevant experience
- Principal Project Associate (Clinical Research Associate) (01):
- Master’s degree in Natural/Agricultural Sciences or Bachelor’s in Engineering/Technology/Medicine with 8 years of R&D experience.
- Ph.D./MD/MS with 4 years of R&D experience.
|
| Monthly Salary | - Project Scientist - III (Project Manager) : ₹78,000 per month + HRA
- Data Manager : ₹ 67,000 per month + HRA
- Principal Project Associate (Clinical Research Associate) : ₹ 49,000 per month + HRA
|
| Age Limit | - Project Scientist - III (Project Manager) : maximum 45 years
- Data Manager :maximum 40 years
- Principal Project Associate (Clinical Research Associate) : maximum 40 years
|
| Application Fee | Nil (No fee is required to be paid) |
| Walk-in Date & Time | - Project Scientist - III (Project Manager) : 28-01-2026 (09 AM)
- Data Manager : 29-01-2026 (09 AM)
- Principal Project Associate (Clinical Research Associate) : 29-01-2026 (09 AM)
|
| Walk-in Venue | THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad–Gurugram Expressway, Faridabad – 121001 |
| Job Location | Faridabad (Haryana) |
| |
Top
About this Job Notification
1 Project Research Scientist II vacancy at Translational Health Science and Technology Institute (THSTI)
Translational Health Science and Technology Institute (THSTI) is inviting applications from eligible candidates for 1 post of Project Research Scientist II on fixed-term basis under a research project. Applications will be accepted up to 30-01-2026.
| Post Name | Project Research Scientist II |
| Project Name | Developing Dengue Virus (DENV) Subunit Vaccine in a Plug and Play Format Relevant for All 4 Serotypes and Other Pathogenic Flaviviruses (SN ID 3) |
| Project Description | This project focuses on developing a plug and play subunit vaccine platform targeting all four Dengue virus serotypes and other pathogenic flaviviruses. The research aims to design a broadly applicable, safe, and effective vaccine strategy to support prevention and control of flaviviral infections. |
| Duration | Co-terminus with the project |
| Vacancy | 1 |
| Qualification |
- Post-Graduation degree (including integrated PG degree) in any branch of Life Sciences from a recognized university with at least three (3) years of post-qualification research lab experience. OR
- Ph.D. in any branch of Life Sciences from a recognized university.
|
| Monthly Salary | ₹67,000 per month + HRA |
| Age Limit | maximum 40 years |
| Selection Process | On the basis of interviews to be conducted after initial shortlisting based on academic qualifications. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | Eligible candidates may attend the walk in interview on 30-01-2026 at 9:00 AM at THSTI NCR Biotech Science Cluster 3rd Milestone Faridabad Gurugram Expressway Faridabad 121001 with all relevant original documents along with self attested copies. |
| Last Date to Apply | 30-01-2026 (09 AM) |
| Interview Date | 30-01-2026 (09 AM) |
| Interview Venue | THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad–Gurugram Expressway, Faridabad – 121001 |
| Job Location | Faridabad (Haryana) |
| |
Top
About this Job Notification
2 Senior Clinical Research Associate vacancies at Translational Health Science and Technology Institute (THSTI)
Applications are invited for appointment to 2 contractual posts of Senior Clinical Research Associate at Translational Health Science and Technology Institute (THSTI) under a research project. The application process will remain open till 04-02-2026.
| Post Name | Senior Clinical Research Associate |
| Project Name | Effect of Immediate Kangaroo Mother Care (iKMC) on Neonatal Mortality and Culture-Positive Sepsis in Low-Birth-Weight Neonates in District Hospitals in Chhattisgarh, India: A Stepped-Wedge Cluster Randomized Trial |
| Project Description | This research project evaluates the impact of immediate Kangaroo Mother Care on neonatal mortality and culture-positive sepsis among low-birth-weight neonates in district hospitals of Chhattisgarh. Using a stepped-wedge cluster randomized trial design, the study aims to generate robust evidence to strengthen newborn care practices and improve survival outcomes. |
| Duration | Co-terminus with the project |
| Vacancies | 2 |
| Qualification |
- Bachelor's in Life Sciences with minimum 3 years of relevant clinical trial monitoring/coordination/associate experience.
- Master’s degree/diploma in Life Sciences, Pharmacy, Public Health, Healthcare, or related discipline with minimum 2 years of relevant clinical trial monitoring/coordination/associate experience.
- MBBS/BDS/BHMS/BAMS/BPT with minimum 2 years of relevant clinical trial monitoring/coordination/associate experience.
|
| Monthly Salary | Rs 75000 |
| Age Limit | maximum 40 years |
| Selection Process | Candidates will be shortlisted initially on the basis of academic qualifications, followed by an interview. |
| Application Fee | The application fee is Rs 590 for Unreserved, OBC, and EWS candidates, and Rs 118 for SC, ST, Women, and PwBD candidates. The fee must be paid online. |
| How to Apply | Candidates must apply online only through the Institute’s website as no other mode is accepted. Applicants should upload a passport size photograph and signature in jpeg jpg or png format a comprehensive CV educational mark sheets and certificates from Class 10 onwards including PG or PhD if applicable experience certificates and caste or disability certificate if applicable. |
| Last Date to Apply | 04-02-2026 |
| Job Location | Based at AIIMS Raipur with frequent travel to 10 District Hospitals in Chhattisgarh |
| |
Top
About this Walk-in Interview
1 Research Associate III vacancy at Translational Health Science and Technology Institute (THSTI)
Eligible and interested candidates may attend a walk-in interview being conducted by Translational Health Science and Technology Institute (THSTI) on 06-02-2026 for filling 1 post of Research Associate III.
| Post Name | Research Associate III |
| Project Name | INDIGO: Effective and affordable flu vaccine for the world |
| Project Description | his project focuses on creating a new kind of flu medicine that is both powerful and easy for everyone in the world to afford. By using smart science, the team wants to make sure that people in every country can stay safe from the flu without spending too much money. This research is funded by the Indian Council of Medical Research (ICMR) to help develop a treatment that works well for people of all ages. The goal of this medical research is to protect global health by making high-quality vaccines available to everyone, ensuring a safer and healthier future for all. |
| Duration | Co-terminus with the project |
| Vacancy | 1 |
| Qualification | Ph.D. in Biotechnology/Biochemistry from a recognized university with 2 years of post-qualification experience in bacterial and mammalian cell culture |
| Monthly Salary | ₹54,000/- plus HRA |
| Age Limit | maximum 40 years (Relaxable as per rules for SC/ST/OBC/PwBD/Ex-servicemen/Government servants). |
| Application Fee | Nil (No fee is required to be paid) |
| Walk-in Date & Time | 06-02-2026 (09 AM) |
| Walk-in Venue | THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad-Gurugram Expressway, Faridabad – 121001 |
| Contact | Dr. Sweety Samal (Principal Investigator ) |
| Job Location | Faridabad (Haryana) |
| |
Top
About this Walk-in Interview
2 Project Associate II vacancies at Translational Health Science and Technology Institute (THSTI)
A walk-in interview will be organized by Translational Health Science and Technology Institute (THSTI) on 09-02-2026 to fill 2 posts of Project Associate II.
| Post Name | Project Associate II |
| Project Name | Expansion of INSACOG – Wastewater Surveillance of SARS-CoV-2, Emerging Pathogens, and Antimicrobial Resistance through Genomics-Based Methods |
| Project Description | This project focuses on keeping communities safe by checking wastewater for signs of the virus that causes COVID-19 and other new germs. By studying the water that leaves our homes, the medical research team can find out if people are getting sick even before they go to the hospital. This research is funded by the Indian Council of Medical Research (ICMR) to help create an early warning system for the country. This treatment of data allows health experts to act quickly to stop the spread of diseases and understand how germs are changing over time. |
| Duration | Co-terminus with the project |
| Vacancies | 2 |
| Qualification | M.Tech. / M.Pharm. or Master’s degree in any branch of Life Sciences from a recognized university with at least 2 years of post-qualification research experience |
| Monthly Salary | - ₹35,000/- + HRA for scholars selected through: (a) National Eligibility Tests – CSIR–UGC NET including lectureship or GATE, or (b) A selection process through National level examinations conducted by Central Departments and their agencies and institutions.
- ₹28,000/- + HRA for others
|
| Age Limit | maximum 35 years (Relaxable as per rules for SC/ST/OBC/PwBD/Ex-servicemen/Government servants) |
| Application Fee | Nil (No fee is required to be paid) |
| Walk-in Date & Time | 09-02-2026 (09 AM) |
| Walk-in Venue | THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad-Gurugram Expressway, Faridabad – 121001 |
| Contact | Dr. Bhabatosh Das (Principal Investigator) |
| Job Location | Faridabad (Haryana) |
| |
Top