Punjab Agricultural University (PAU) has currently issued 6 live job notices with 10 open vacancies. Details are provided below.
About this Job Notification
1 Project Associate I (Department of Plant Breeding Genetics) vacancy at Punjab Agricultural University (PAU)
Applications are invited by Punjab Agricultural University (PAU) for filling 1 contractual post of Project Associate I (Department of Plant Breeding Genetics) under a research project. Last Date for submission of applications is 13-03-2026.
| Post Name | Project Associate I (Department of Plant Breeding Genetics) |
| Project Name | Promoting chickpea cultivation in rice fallows of the North Eastern Region of India with the development of new varieties using molecular breeding and genome editing (Scheme: CSS-93, PC-6465, ZBSA) |
| Project Description | This project focuses on expanding chickpea cultivation in the rice fallows of North Eastern India. It aims to develop climate-resilient, short-duration varieties using molecular breeding and CRISPR-based genome editing. The research integrates biotechnological tools to optimize pulse production in post-monsoon fallow lands. This initiative is conducted under the CSS-93 (PC-6465) scheme. |
| Duration | Six months or till termination of scheme, whichever is earlier |
| Vacancy | 1 |
| Qualification | - For NET qualified candidates: B.Sc.(Agri.)/B.Sc Horticulture/B.Sc Biotechnology/B.Tech Biotechnology in Plant Sciences with minimum OCPA 6.00/10.00 or 60% marks AND M.Sc in Plant Breeding/Plant Breeding & Genetics/Biotechnology with minimum OCPA 6.50/10.00 or 65% marks + NET.
- For non-NET candidates: B.Sc.(Agri.)/B.Sc Horticulture/B.Sc Biotechnology/B.Tech Biotechnology in Plant Sciences with minimum OCPA 6.00/10.00 or 60% marks AND M.Sc in Plant Breeding/Plant Breeding & Genetics/Biotechnology with minimum OCPA 6.50/10.00 or 65% marks without NET
|
| Monthly Salary | - Project Associate I (NET qualified): Rs. 31,000/- + 18% HRA (1st & 2nd year) / Rs. 35,000/- + 18% HRA (3rd year onwards)
- Project Associate I (non-NET): Rs. 25,000/- + 18% HRA per month
|
| Selection Process | Selection will be based on interviews conducted after preliminary shortlisting on the basis of academic qualifications. |
| Application Fee | Application fee is Rs. 200/-, to be paid through online transfer to the following account: COMPTROLLER PAU RECRUITMENT, Saving Account No. 29380100017259, Bank of Baroda, PAU, IFSC Code BARB0PAULUD (0 is zero). |
| How to Apply | Application form can be obtained from office of Head, Dept. of Plant Breeding and Genetics by submitting receipt of online payment. Applicants should submit completed application along with online payment receipt and attested copies of certificates for verification during recruitment process. Application must be submitted on or before 13-03-2026 at office of Head, Department of Plant Breeding and Genetics, Punjab Agricultural University, Ludhiana. |
| Last Date to Apply | 13-03-2026 |
| Interview Date | 18-03-2026 (11 AM) |
| Interview Venue | office of Head (Room No. 114, P.G. Building), Department of Plant Breeding and Genetics, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Plant Breeding and Genetics |
| Job Location | Ludhiana, Punjab |
| |
Top
About this Job Notification
1 Research Fellow (Department of Soil Science) vacancy at Punjab Agricultural University (PAU)
Punjab Agricultural University (PAU) has invited applications for filling 1 contractual post of Research Fellow (Department of Soil Science) under a research project. Interested candidates must submit their applications by 16-03-2026.
| Post Name | Research Fellow (Department of Soil Science) |
| Project Name | Detailed soil survey and mapping of some selected districts (Ludhiana, Moga, Tarn Taran and Fatehgarh Sahib) of Punjab at scale of 1:10,000 (Scheme: CSS-100, PC-6470, ZBSA) |
| Project Description | This project involves high-resolution soil inventory and spatial classification across key agricultural districts of Punjab. At a 1:10,000 scale, the work integrates Remote Sensing (RS) and GIS applications to delineate soil boundaries and landforms. The research focuses on soil resource assessment using agricultural technology and soil-water engineering principles to create detailed digital maps that support precision farming and sustainable land-use planning. |
| Duration | Six months |
| Vacancy | 1 |
| Qualification | - B.Sc. / B.Tech. in Agriculture / Remote Sensing & GIS / Agricultural Engineering with minimum OCPA 6.00/10.00 or 60% marks
- M.Sc. / M.Tech. in Remote Sensing & GIS / Soil & Water Engineering with minimum OCPA 6.50/10.00 or 65% marks.
|
| Monthly Salary | Rs. 37,000/- + HRA per month |
| Selection Process | Candidates will be shortlisted initially on the basis of academic qualifications, followed by an interview. |
| Application Fee | Application form can be obtained from the office of the Head, Department of Soil Science by submitting an application fee of Rs. 200/- in the form of a bank draft issued in favour of âComptroller, PAU, Ludhianaâ. |
| How to Apply | Application should be submitted at the office of the Head, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana, Punjab. Candidates must submit the completed form with details of name, address, age, educational qualifications, and experience for screening. Application must reach the office on or before 16-03-2026. |
| Last Date to Apply | 16-03-2026 |
| Interview Date | 18-03-2026 (12:30 PM) |
| Interview Venue | Office Room of Head of the Department, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Soil Science (Principal Investigator) |
| Job Location | Ludhiana, Punjab |
| |
Top
About this Job Notification
5 Research Fellow (Department of Soil Science) vacancies at Punjab Agricultural University (PAU)
Punjab Agricultural University (PAU) invites applications from eligible candidates for filling 5 posts of Research Fellow (Department of Soil Science) on fixed-term basis under a research project. Applications must be submitted on or before 16-03-2026.
| Post Name | Research Fellow (Department of Soil Science) |
| Project Name | Detailed soil survey and mapping of some selected districts (Ludhiana, Moga, Tarn Taran and Fatehgarh Sahib) of Punjab at scale of 1:10,000 (Scheme: CSS-100, PC-6470, ZBSA) |
| Project Description | This project involves high-resolution (1:10,000) soil survey and mapping across four districts in Punjab. It aims to characterize soil profiles through extensive field collection and laboratory analysis. The research focuses on assessing soil health and properties using routine analytical instruments to create precise spatial datasets for agricultural planning. This initiative is conducted as part of the CSS-100 scheme. |
| Duration | Six months |
| Vacancies | 5 |
| Qualification | - B.Sc./B.Sc. (Agriculture) with minimum OGPA 6.00/10.00 or 60% marks AND M.Sc. in Soil Science with minimum OGPA 6.50/10.00 or 65% marks.
- Candidates without Master's degree but with Ph.D. in discipline required at Master's level are eligible.
- Candidates with M.Sc. must have qualified NET.
|
| Monthly Salary | Rs. 37,000/- + HRA per month |
| Selection Process | Candidates shortlisted on the basis of academic qualifications will be called for an interview. |
| Application Fee | Application fee of Rs. 200/- should be paid through a Bank Draft issued in favour of Comptroller, PAU, payable at Ludhiana. |
| How to Apply | Candidates need to collect application form from Department of Soil Science office by providing bank draft of Rs. 200/- in favour of "Comptroller, PAU, Ludhiana". Registration requires providing personal details, age, address, and educational details along with attested testimonials during recruitment for verification. It is important to submit completed form at Head Department of Soil Science, Punjab Agricultural University, Ludhiana for successful screening. Application must be submitted on or before 16-03-2026. |
| Last Date to Apply | 16-03-2026 |
| Interview Date | 18-03-2026 (11:30 AM) |
| Interview Venue | Office Room of Head of the Department, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Soil Science |
| Job Location | Ludhiana, Punjab |
| |
Top
About this Job Notification
1 Research Associate (Department of Soil Science) vacancy at Punjab Agricultural University (PAU)
Punjab Agricultural University (PAU) invites applications from eligible candidates for filling 1 post of Research Associate (Department of Soil Science) on fixed-term basis under a research project. Applications must be submitted on or before 17-03-2026.
| Post Name | Research Associate (Department of Soil Science) |
| Project Name | Detailed soil survey and mapping of some selected districts (Ludhiana, Moga, Tarn Taran and Fatehgarh Sahib) of Punjab at scale of 1:10,000 (Scheme: CSS-100, PC-6470, ZBSA) |
| Project Description | This project involves high-resolution soil inventory and classification across key agricultural districts of Punjab. At a 1:10,000 scale, the work focuses on identifying soil series, mapping nutrient profiles, and assessing land capability. The research integrates extensive field-level soil profile descriptions with laboratory analysis of soil and plant samples using advanced spectrophotometric and electrochemical instruments to support precision nutrient management. |
| Duration | Six months |
| Vacancy | 1 |
| Qualification | - B.Sc./B.Sc. (Agriculture) with minimum OCPA 6.00/10.00 or 60% marks AND M.Sc. Soil Science/Chemistry in relevant field with minimum OCPA 6.50/10.00 or 65% marks AND Ph.D. in Soil Science/Chemistry with minimum OCPA 6.50/10.00 or 65% marks and more than 4 research papers in reputed journals with NAAS Rating minimum 10.
- Candidates without Master's degree but with Ph.D. in the discipline required at Master's level are eligible.
- Candidates with M.Sc. must have qualified NET.
|
| Monthly Salary | Rs. 67,000/- + HRA per month |
| Selection Process | Interviews will be conducted for candidates shortlisted initially on the basis of academic qualifications. |
| Application Fee | Application form can be obtained from the office of the Head, Department of Soil Science by submitting a bank draft of Rs. 200/- drawn in favour of âComptroller, PAU, Ludhianaâ. |
| How to Apply | Application must be submitted at the Office Room of the Head, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana, Punjab. Applicants should submit the completed form with details of name, address, age, educational qualifications, and experience for proper screening. Application must reach the given address on or before 17-03-2026. |
| Last Date to Apply | 17-03-2026 |
| Interview Date | 19-03-2026 (11:30 AM) |
| Interview Venue | Office Room of Head of the Department, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Soil Science (Principal Investigator) |
| Job Location | Ludhiana, Punjab |
| |
Top
About this Job Notification
1 Research Assistant I (Department of Vegetable Science) vacancy at Punjab Agricultural University (PAU)
Applications will be accepted from eligible candidates for 1 post of Research Assistant I (Department of Vegetable Science) on fixed-term basis under a research project at Punjab Agricultural University (PAU). Last date to submit Applications is 18-03-2026.
| Post Name | Research Assistant I (Department of Vegetable Science) |
| Project Name | Gene pyramiding for resistance to tolcv begomovirus and RKN Meloidogyne spp diseases in cherry tomato through MAS (Marker-Assisted Selection) - CSS-35 (PC 6439) |
| Project Description | This project focuses on developing disease-resistant cherry tomatoes through Marker-Assisted Selection (MAS). It aims to pyramid resistance genes against ToLCV begomovirus and Root-knot Nematodes (RKN) into high-yielding varieties. The research integrates molecular breeding and plant pathology to ensure sustainable vegetable production. This initiative is conducted under the CSS-35 (PC 6439) scheme. |
| Duration | Six months or till termination of scheme, whichever is earlier |
| Vacancy | 1 |
| Qualification | - B.Sc.(Agri)/B.Sc. Horticulture/B.Sc. Agricultural Biotechnology with minimum OCPA 6.00/10.00 or 60% marks AND
- M.Sc. in Vegetable Science/Plant Pathology/Plant Breeding & Genetics/Agri. Biotechnology with minimum OCPA 6.50/10.00.
- Candidates without Master's degree but with Ph.D. in the discipline are eligible.
|
| Monthly Salary | Rs. 20,000/- + 18% HRA per month |
| Selection Process | On the basis of interviews to be held after initial shortlisting based on academic qualifications. |
| Application Fee | Application fee is Rs. 200/-, to be paid through a bank draft payable at Ludhiana in favour of âComptroller, PAU, Ludhianaâ while obtaining the application form from the Office of the Head, Department of Vegetable Science on any working day between 9:00 AM and 5:00 PM. |
| How to Apply | Application must be submitted along with attested copies of certificates at office of Head, Department of Vegetable Science, Punjab Agricultural University, Ludhiana. Submission should include all academic and experience records for verification during recruitment process. All applicants should ensure that academic details provided during registration are accurate. Application must reach on or before 18-03-2026 between 09:00 AM and 05:00 PM through offline mode on any working day. |
| Last Date to Apply | 18-03-2026 |
| Interview Date | 19-03-2026 (11:30 AM) |
| Interview Venue | Office of the Head, Department of Vegetable Science, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Vegetable Science |
| Job Location | Ludhiana, Punjab |
| |
Top
About this Job Notification
1 Research Fellow (Department of Soil Science) vacancy at Punjab Agricultural University (PAU)
Punjab Agricultural University (PAU) is inviting applications from eligible candidates for 1 post of Research Fellow (Department of Soil Science) on fixed-term basis under a research project. Applications will be accepted up to 24-03-2026.
| Post Name | Research Fellow (Department of Soil Science) |
| Project Name | Soil Health and Livelihoods: Strategic role of Biochar in advancing climate-smart agriculture in the rice-wheat cropping system (Scheme: Misc-164, PC-5463) |
| Project Description | This project investigates the role of biochar in advancing climate-smart agriculture within rice-wheat systems. It aims to enhance soil health and farmer livelihoods by analyzing biochar-soil interactions through field and lab studies. The work involves extensive sample collection and the use of a CHNS analyzer to characterize carbon, hydrogen, nitrogen, and sulfur content. This research is conducted under the Scheme: Misc-164. |
| Duration | Six months |
| Vacancy | 1 |
| Qualification | - B.Sc./B.Sc. (Agriculture) with minimum OGPA 6.00/10.00 or 60% marks AND M.Sc. in Soil Science/Agronomy/Chemistry with minimum OGPA 6.50/10.00 or 65% marks.
- Candidates without Master's degree but with Ph.D. in discipline required at Master's level are eligible.
- Candidates with M.Sc. must have qualified NET.
- Desirable: Previous experience in working with biochar, collecting and analyzing soil samples in field & laboratory conditions, and working with a CHNS analyzer.
|
| Monthly Salary | Rs. 37,000/- + HRA per month |
| Selection Process | Candidates shortlisted on the basis of academic qualifications will be called for an interview. |
| Application Fee | Application fee of Rs. 200/- is required through a bank draft issued in favour of âComptroller, PAU, Ludhianaâ while obtaining the application form from the Office of the Head, Department of Soil Science. |
| How to Apply | Candidates must submit application documents in specified format by providing complete details to office of Head, Department of Soil Science, Punjab Agricultural University, Ludhiana. Applicants should send completed form along with age proof, address, qualifications, and attested qualification records for successful registration. Completed application along with necessary physical attachments must reach on or before 24-03-2026. |
| Last Date to Apply | 24-03-2026 |
| Interview Date | 27-03-2026 (11:30 AM) |
| Interview Venue | Office Room of Head of the Department, Department of Soil Science, Punjab Agricultural University (PAU), Ludhiana â Punjab |
| Contact | Head, Department of Soil Science |
| Job Location | Ludhiana, Punjab |
| |
Top