Jamia Millia Islamia (JMI) has currently issued 2 live job notices with 7 open vacancies. Details are provided below.
About this Job Notification
6 Research Associate, Field Investigator (Department of Geography) vacancies at Jamia Millia Islamia (JMI)
Eligible candidates are required to submit applications for 6 posts of Research Associate, Field Investigator (Department of Geography) on fixed-term basis under a research project at Jamia Millia Islamia (JMI). Applications must be submitted on or before 22-03-2026.
| Post Name | Research Associate, Field Investigator (Department of Geography) |
| Project Name | Reduction of heat due to the presence of water bodies and tree cover |
| Project Description | This project investigates the cooling effects of "Blue-Green Infrastructure" (water bodies and tree cover) on urban microclimates. Utilizing advanced simulations in ENVI-met, the research maps the urban thermal environment to quantify how natural features mitigate Urban Heat Islands (UHI). The work integrates satellite-derived Land Surface Temperature (LST) with field-level heat stress indices like UTCI and WBGT, using machine learning to establish correlations between urban morphology and thermal comfort. This project is funded by the Ministry of Environment, Forest and Climate Change. |
| Duration | - Research Associate – 8 months;
- Field Investigator – 4 months
|
| Vacancies | 6 |
| Qualification | - Research Associate (Post 1): 01 Post – Ph.D. or M.Tech./M.Plan/M.Sc. with 3 years research experience in Urban Planning, Architectural Engineering (environmental planning), Environmental Engineering, Geoinformatics and Urban Climate or related discipline.
- Research Associate (Post 2): 01 Post – Ph.D. or M.Tech./M.Plan/M.A/M.Sc. in Geography, Geology, Environmental Sciences/M.Sc. in Geoinformatics, Geomatics Engineering, Urban Planning, Environmental Engineering, Civil Engineering, Environmental Science and related discipline (Minimum 3 years research experience after masters).
- Field Investigator: 04 Posts – M.Sc./M.A./M.Plan./B.Tech. in Environmental Science, Geography, Urban Planning, Civil/Environmental Engineering, Geoinformatics and related discipline/Diploma in RSGIS/Geoinformatics.
|
| Monthly Salary | - Research Associate: Rs. 58,000/- + HRA per month
- Field Investigator: Rs. 18,000/- + HRA per month
|
| Selection Process | The selection process will consist of initial shortlisting based on academic qualifications, followed by an interview. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | Application is to be submitted by sending a detailed CV and relevant documents by email to the Principal Investigator (Email id: arahman2@jmi.ac.in). After email submission, candidates must also send hard copies of the same documents by post to Prof. Atiqur Rahman, HoD, Department of Geography, Jamia Millia Islamia, New Delhi – 110025. The application must be completed through both email and postal submission on or before 22-03-2026. |
| Last Date to Apply | 22-03-2026 |
| Contact | Prof. Atiqur Rahman, HoD Department of Geography (Principal Investigator); Email: arahman2@jmi.ac.in |
| Job Location | New Delhi |
| |
Top
About this Job Notification
1 Project Research Scientist I vacancy at Jamia Millia Islamia (JMI)
Jamia Millia Islamia (JMI) has invited applications for filling 1 contractual post of Project Research Scientist I under a research project. Interested candidates must submit their applications by 25-03-2026.
| Post Name | Project Research Scientist I |
| Project Name | Discovery of Novel NLRP3 Inflammasome Inhibitors for Thrombosis Prevention |
| Project Description | This ICMR-funded project focuses on the intersection of inflammation and coagulation, specifically targeting the NLRP3 inflammasome as a driver of thrombotic events. The research aims to identify and validate novel small-molecule inhibitors that can prevent pathological clot formation without compromising normal hemostasis. The work integrates advanced bioinformatics for drug screening with experimental validation using mammalian cell cultures and specialized thrombosis-related assays. |
| Duration | 2026 to 2029 |
| Vacancy | 1 |
| Qualification | First-class M.Sc. in Biotechnology, Zoology, or any field of Life Sciences. |
| Monthly Salary | Rs. 56,000/- + 30% HRA per month |
| Age Limit | maximum 35 years as on 25-03-2026 |
| Selection Process | Interviews will be conducted for candidates shortlisted initially on the basis of academic qualifications. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | Application is to be submitted by sending a cover letter and the latest CV to cardiovasculargenomicslab@gmail.com . Interested candidates should share all relevant educational and professional details through email for proper screening. The application email must be sent between 10-03-2026 and 25-03-2026. |
| Last Date to Apply | 25-03-2026 (05 PM) |
| Contact | Prof. Mohammad Zahid Ashraf Department of Biotechnology (Principal Investigator); Email: cardiovasculargenomicslab@gmail.com |
| Job Location | New Delhi |
| |
Top