About this Walk-in Interview
| Posted on: 02-01-2026 | Ends On: 05-01-2026 (Walkin Interview) |
| Class: Research Jobs | |
| Qualifications: Post Graduates (M.Sc.), Post Graduates (M.Tech.) | |
| Experience Type: Fresher | |
| Tenure Type: Contract Basis | |
| States: West Bengal | |
1 Project Linked Person vacancy at Indian Statistical Institute Kolkata (ISI Kolkata)
Indian Statistical Institute Kolkata (ISI Kolkata) has announced a walk-in recruitment drive to be conducted on 05-01-2026 for filling 1 post of Project Linked Person.
| Post Name | Project Linked Person |
| Project Name | Understanding the impact of "Invasive" and "Non-Invasive" Stimuli on Cognitive Intelligence of Adult Zebrafish |
| Project Description | This DST-funded research project studies the effects of invasive and non-invasive stimuli on the cognitive intelligence of adult zebrafish. Conducted at ISI’s Centre for Soft Computing Research, it analyzes behavioral and biological responses to understand mechanisms of cognition. |
| Duration | till 31-03-2026 |
| Vacancy | 1 |
| Qualification | M.Sc./ M.Tech. in Computer Science, Electronics, Biotechnology, Biomedical Engineering, Physics, Physiology, Zoology, Biophysics, Neuroscience, Cognitive Science, or any other relevant subject with a good academic record |
| Monthly Salary | ₹25,400/- per month |
| Age Limit | max 35 years as of 09-01-2026 |
| Application Fee | Nil (No fee is required to be paid) |
| Walk-in Date & Time | 05-01-2026 (02 PM) |
| Walk-in Venue | Centre for Soft Computing Research, 1st Floor, R.A. Fisher Bhawan, Indian Statistical Institute, 203, B. T. Road, Kolkata - 700 108. |
