Post Date | Info | Last Date |
22-04-2023 | 1156 Laboratory Assistant, Staff Nurse and Various | 16-05-2023 |
About this Job Notification
Posted on: 22-04-2023 | Ends On: 16-05-2023 |
Class: PSU Jobs | |
Qualifications: Intermediate(12th), ITI, Ex-Servicemen, Graduates (All Graduates), Graduates (B.Com.), Graduates (BSC), Graduates (BSW), Graduates (Others), Post Graduates (Chartered Accountants), Post Graduates (M.Com.), Post Graduates (M.Sc.), Post Graduates (Others), Diploma (Photography), Doctors (B.PHARM), Doctors (B.Sc.(Nursing)), Doctors (D.Pharm), Doctors (Diploma (GNM)), Doctors (DMLT), Doctors (Others), Doctors (Paramedical (Other Diploma Trades)) | |
Experience Type: Fresher, Experience | |
Tenure Type: Permanent | |
States: Gujarat |
Institute of Kidney Diseases and Research Centre (IKDRC) is inviting eligible candidates to apply online for 1156 posts of Laboratory Assistant, Staff Nurse and Various. Candidates who meet all eligibility conditions may submit an online application by 16-05-2023, if they are qualified. Include all pertinent personal and academic details.
Vacancies & Eligibility Criteria:
Post | Vacancy | Age | Qualification | Pay |
Operation Theatre Assistant (Class -III) | 32 | max 35 yrs | Diploma in Operation Theatre Techniques/ Operation Theatre Technician or minimum one year certificate course in Operation Theatre Technology/ Operation Theatre technician or B.Sc., Medical Technology in Operation Theatre and Anaesthesia Technology | Rs 19900-63200 |
Statistician (Class -III) | 4 | max 35 yrs | Second Class Bachelor’s degree in Statistical OR Master degree in Mathematical with a diploma in Statistics and 2 yrs experience | Rs 29200-92300 |
Photographer (Class -III) | 3 | max 33 yrs | Higher Secondary School certificate or equivalent with Diploma course in Photography | Rs 25500 - 81100 |
Asst. Sanitary Inspector (Class -III) | 6 | max 35 yrs | H.S.C. or equivalent and min One year Diploma Course of Health Sanitary Inspector OR Minimum One year Course of Health Sanitary Inspector | Rs 19900-63200 |
Health Educator (Class -III) | 18 | max 35 yrs | Bachelor of Social Work (BSW) or Bachelor's degree in Psychology | Rs 25500-81100 |
Dietician (Class -III) | 5 | max 37 yrs | Degree of Master of Science in Home Science/ Food and Nutrition/ Nutrition and Dietetics/ Food Science & Nutrition/ Food Service Management and Dietetics I Clinical Nutrition | Rs 35400-112400 |
Sanitary Inspector (Class -III) | 2 | max 33 yrs | Higher Secondary School Certificate Examination and min one year Health Sanitary Inspector's Diploma course OR min one year certificate course of Health Sanitary Inspector | Rs 25500-81100 |
Laboratory Technician (Class -III) | 31 | max 36 yrs | Bachelor's Degree in Chemistry or Microbiology or Biochemistry or Biotechnology | Rs 29200-92300 |
Laboratory Assistant (Class -III) | 93 | max 33 yrs | Higher Secondary School Certificate Examination with science subjects | Rs 19900-63200 |
Kidney Technician (H.D) (Class -III) | 50 | max 30 yrs | 12th examination pass with Chemistry and Diploma in Medical Laboratory Technology and min one year experience OR Bachelor’s Degree in Dialysis technology OR Bachelor Degree in Dialysis Technology | Rs 29200-92300 |
Assistant H.D Technician (Class -III) | 60 | max 30 yrs | Diploma in Medical Laboratory Technology with Training in Hemodialysis and min one year experience OR Bachelor’s Degree in Dialysis technology OR Bachelor Degree in Dialysis Technology | Rs 19900-63200 |
X-Ray Technician (Class -III) | 5 | max 36 yrs | Bachelor's Degree in Science | Rs 35400-112400 |
Asst. X-Ray Technician (Class -III) | 25 | max 33 yrs | Higher Secondary School Certificate Examination in Science Stream with English subject and X-ray training course | Rs 19900-63200 |
Assitant E.C.G. Technician (Class -III) | 4 | max 33 yrs | 12th in Science or equivalent and 2 years Diploma in ECG | Rs 19900 - 63200 |
Staff Nurse (Class -III) | 650 | max 40 yrs | B.Sc. (Nursing) OR Diploma in General Nursing and Midwifery (GNM) | Rs 29200-92300 |
Nursing Superintendent (Class -II) | 3 | max 39 yrs | Master of Science (Nursing) and min 2 yrs experience OR degree of Post Basic B.Sc. (Nursing) and min 2 yrs experience OR degree of Basic B.Sc. (Nursing)and min 5 yrs experience OR degree of Post Basic diploma in nurse Practitioner in Midwidwifery and min 4 yrs experience | Rs 53100-167800 |
Deputy Nursing Superintendent (Class -II) | 4 | max 38 yrs | Master of Science (Nursing) and min 1 year experience OR Post Basic B.Sc. (Nursing) and 1 year experience OR Basic B.Sc. (Nursing) and min 3 yrs experience | Rs 44900-142400 |
Assistant Nursing Superintendent (Class -III) | 28 | max 40 yrs | Post Basic B.Sc. (Nursing)/ Basic B.Sc. (Nursing)/ post basic diploma (Nursing) degree and 1 year experience OR Diploma in General Nursing and Midwifery (GNM) and 5 yrs experience | Rs 39900-126600 |
Sr. Pharmacist/ Pharmacist (Class -III) | 3 | max 37 yrs | Bachelor’s degree in Pharmacy and min 2 yrs experience | Rs 35400-112400 |
Jr. Pharmacist (Class -III) | 22 | max 35 yrs | Bachelor’s degree in Pharmacy OR Diploma in Pharmacy and 2 yrs experience Or Pharm D (Doctor o Pharmacy) degree | Rs 29200-92300 |
Chief Account Officer (Class –I) | 1 | max 40 yrs | Chartered Accountant (C.A) or Costs and Works Accountants (I.C.W.A) / Cost and Management Accountant (CMA) or Company Secretary OR Master of Commerce and min 3 yrs experience OR Bachelor of Commerce and 5 yrs experience | Rs 56100-177500 |
Accountant (Class -III) | 11 | max 37 yrs | Master of Business Administration or Master of Computer Application or Master of Commerce or Master of Science in Mathematics or in Statistics or Master of Arts in Statistics or in Economics OR Bachelor of Business Administration or Bachelor of Commerce or Bachelor of Science in Mathematics or in Statistics or Bachelor of Arts in Statistics | Rs 35400-112400 |
Store Officer (Class –II) | 1 | max 37 yrs | Master’s degree in science and min 3 years experience OR Bachelor’s degree in science and min 5 years experience | Rs 44900-142400 |
Store Keeper (Class -III) | 5 | max 35 yrs | Bachelor’s degree in Pharmacy and One year experience | Rs 35400-112400 |
Administrative Assistant (Class –III) | 1 | max 38 yrs | Bachelor's degree and min 3 yrs experience | Rs 44900-142400 |
Administrative Officer (Class -II) | 2 | max 38 yrs | Bachelor's degree and 3 years experience | Rs 44900-142400 |
Office Superintendent (Class -III) | 5 | max 35 yrs | Bachelor Degree | Rs 39900-126600 |
Sr. Clerk (Class -III) | 9 | max 35 yrs | Bachelor Degree | Rs 25500-81100 |
Jr. Clerk (Class -III) | 69 | max 33 yrs | Higher Secondary School Certificate | Rs 19900-63200 |
Personal Secretory (English Steno.) Grade –II (Class -III) | 1 | max 40 yrs | Bachelor Degree | Rs 35400-112400 |
Head Clerk (Class -III) | 3 | max 35 yrs | Bachelor’s degree | Rs 35400-112400 |
* candidates are advised to check the official notice.
Dates to Consider:
Online Application forms will be received by : 16-05-2023.
Mode of Recruitment :
On the basis of performance in written test and /or interviews, candidates will be selected for concerned jobs in Institute of Kidney Diseases and Research Centre (IKDRC).
Fee Structure :
Application fee of Rs 1000/- for each post, should be paid online by using debit card, credit card or net banking.
How to Apply :
Applications should be filed online by the due date of 16-05-2023, using the facility that is now accessible. Read the instructions very carefully before beginning to fill out the application. The applicant is responsible for filling out the online application with all of the relevant personal and academic information, placing it in the appropriate spots as stated by their certificates. Within an online application, a digital photo of the applicant as well as their signature should be submitted. The online application needs to be printed out and stored so that it can be used at a later time.
Send Applications to :
Apply Online.
Related :