About this Job Notification
1 Junior Research Fellow (Department of Civil Engineering) vacancy at Indian Institute of Technology Hyderabad (IIT Hyderabad)
Indian Institute of Technology Hyderabad (IIT Hyderabad) is inviting applications from eligible candidates for 1 post of Junior Research Fellow (Department of Civil Engineering) on fixed-term basis under a research project. Applications will be accepted up to 15-01-2026.
| Post Name | Junior Research Fellow (Department of Civil Engineering) |
| Project Name | Modeling Contaminant Transport through Porous Membranes used for Water Filtration |
| Project Description | This DST-funded research project focuses on developing mathematical models to simulate fluid flow and contaminant transport through porous membranes. The study aims to improve water filtration efficiency by analyzing pollutant movement within filter media. |
| Duration | 3 months initially, extendable to 2 years based on performance and funding |
| Vacancy | 1 |
| Qualification | First-class B.Tech/B.E. (Civil/Water Resources/Chemical/Mechanical) or BSc (Physics/Mathematics/allied areas) and First-class M.Tech/M.E. in relevant engineering fields or MSc in Physics/Math/Hydrogeology. |
| Monthly Salary | Rs 31,000 per month + HRA as per GOI norms |
| Age Limit | max 35 years |
| Selection Process | Interviews will be conducted for candidates shortlisted initially on the basis of academic qualifications. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | By Sending E-mail to seetha@ce.iith.ac.in |
| Last Date to Apply | 15-01-2026 |
| Contact | Dr. Seetha N., Associate Professor (Principal Investigator); Email ID: seetha@ce.iith.ac.in |
| |
Top
About this Job Notification
1 Junior Research Fellow (Department of Civil Engineering) vacancy at Indian Institute of Technology Hyderabad (IIT Hyderabad)
Indian Institute of Technology Hyderabad (IIT Hyderabad) has invited applications for filling 1 contractual post of Junior Research Fellow (Department of Civil Engineering) under a research project. Interested candidates must submit their applications by 20-01-2026.
| Post Name | Junior Research Fellow (Department of Civil Engineering) |
| Project Name | “PrecipCube”: Geospatial satellite observations data cube for precipitation research |
| Project Description | This project focuses on developing a geospatial satellite data cube, “PrecipCube,” to support advanced precipitation research. Funded by the Department of Science and Technology (DST), it integrates multi-source satellite observations, data analytics, and geoinformatics tools for climate and hydrological studies. |
| Duration | 1 year (extendable based on performance) |
| Vacancy | 1 |
| Qualification |
- Bachelor’s degree in Civil Engineering, Computer Science Engineering, Geoinformatics, Atmospheric Science, or Data Science.
- Master’s degree in Geoinformatics, Data Science, Atmospheric Science, or Computer Science Engineering.
|
| Monthly Salary | ₹37,000 per month + HRA |
| Selection Process | Selection will be done through interviews conducted after initial shortlisting based on academic qualifications. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | Eligible candidates can apply through the prescribed online application form. |
| Last Date to Apply | 20-01-2026 |
| Contact | Dr. Shruti Upadhyaya (Principal Investigator); Email ID : shrutiau@ce.iith.ac.in |
| |
Top
About this Job Notification
1 Research Associate (Department Computer Science) vacancy at Indian Institute of Technology Hyderabad (IIT Hyderabad)
Indian Institute of Technology Hyderabad (IIT Hyderabad) has invited applications for filling 1 contractual post of Research Associate (Department Computer Science) under a research project. Interested candidates must submit their applications by 22-01-2026.
| Post Name | Research Associate (Department Computer Science) |
| Project Name | Constrained sampling |
| Project Description | This research project focuses on advanced constrained sampling techniques using machine learning, deep learning, and mathematical modeling. Funded by Fujitsu Lab Ltd., the work involves developing novel sampling methods and producing high-quality research outputs targeted for leading conferences such as NeurIPS, ICML, AISTATS, and ICLR. |
| Duration | 8 months (temporary, contract-based) |
| Vacancy | 1 |
| Qualification |
- Bachelor’s or Master’s degree in Computer Science & Engineering, Mathematics, Electrical Engineering, or related fields from reputed institutes (IISc, IITs, IISER, etc.)
- Efficient programming skills in Python, C++, etc
|
| Monthly Salary | ₹25,000 |
| Selection Process | On the basis of interviews to be held after initial shortlisting based on academic qualifications. |
| Application Fee | Nil (No fee is required to be paid) |
| How to Apply | By Sending E-mail to saketha@cse.iith.ac.in |
| Last Date to Apply | 22-01-2026 |
| Contact | Prof. Saketha Nath, Associate Professor, Department of Computer Science & Engineering (Principal Investigator); Email ID : saketha@cse.iith.ac.in |
| |
Top