Home > Current Affairs > Current Affairs
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 12 | 8 | 9 | 29 |
| 2 | Canada | 4 | 2 | 0 | 6 |
| 3 | Spain | 4 | 1 | 0 | 5 |
| 4 | Jamaica | 3 | 5 | 4 | 12 |
| 5 | Kenya | 3 | 3 | 4 | 10 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 3 | 0 | 1 | 4 |
| 2 | China | 1 | 1 | 4 | 6 |
| 3 | Thailand | 1 | 0 | 0 | 1 |
| 4 | Japan | 0 | 1 | 2 | 3 |
| 5 | Denmark | 0 | 1 | 1 | 2 |
| 6 | Indonesia | 0 | 1 | 0 | 1 |
| Spain | 0 | 1 | 0 | 1 | |
| 8 | India | 0 | 0 | 1 | 1 |
| Malaysia | 0 | 0 | 1 | 1 |
| Events | Gold |
|---|---|
| Men's singles |
Kunlavut Vitidsarn (Thailand) |
| Women's singles |
An Se-young (South Korea) |
| Men's doubles |
South Korea's Kang Min-hyuk & Seo Seung-jae |
| Women's doubles |
China's Chen Qingchen & Jia Yifan |
| Mixed doubles |
South Korea's Seo Seung-jae & Chae Yoo-jung |
| Grand Prix | Winner | Race date |
|---|---|---|
| Bahrain Grand Prix | Max Verstappen (Dutch-Belgian) | 5 March |
| Saudi Arabian Grand Prix | Sergio Pérez (Mexico) | 19 March |
| Australian Grand Prix | Max Verstappen (Dutch-Belgian) | 2 April |
| Azerbaijan Grand Prix | Sergio Pérez (Mexico) | 30 April |
| Miami Grand Prix | Max Verstappen (Dutch-Belgian) | 7 May |
| Monaco Grand Prix | Max Verstappen (Dutch-Belgian) | 28 May |
| Spanish Grand Prix | Max Verstappen (Dutch-Belgian) | 4 June |
| Canadian Grand Prix | Max Verstappen (Dutch-Belgian) | 18 June |
| Austrian Grand Prix | Max Verstappen (Dutch-Belgian) | 2 July |
| British Grand Prix | Max Verstappen (Dutch-Belgian) | 9 July |
| Hungarian Grand Prix | Max Verstappen (Dutch-Belgian) | 23 July |
| Belgian Grand Prix | Max Verstappen (Dutch-Belgian) | 30 July |
| Dutch Grand Prix | Max Verstappen (Dutch-Belgian) | 27 August |
| Italian Grand Prix | 3 September | |
| Singapore Grand Prix | 17 September | |
| Japanese Grand Prix | 24 September | |
| Qatar Grand Prix | 8 October | |
| United States Grand Prix | 22 October | |
| Mexico City Grand Prix | 29 October | |
| São Paulo Grand Prix | 5 November | |
| Las Vegas Grand Prix | 18 November | |
| Abu Dhabi Grand Prix | 26 November |
| Category | Film | Awardee / Artists | Prize |
| Best Feature Film | Rocketry: The Nambi Effect (Hindi) | Director: R Madhavan | 2.5 Lakh |
| Indira Gandhi Award for Best Debut Film of a Director | Meppadiyan (Malayalam) | Director: Vishnu Mohan | 1.25 Lakh |
| Award for Best Popular Film Providing Wholesome Entertainment | RRR (Telugu) | 2 Lakh | |
| Nargis Dutt Award for Best Feature Film on National Integration | The Kashmir Files (Hindi) | 1.5 Lakh | |
| Best Film on Social Issues | Anunaad-The Resonance (Assamese) | 1.5 Lakh | |
| Best Film on Environment Conservation/Preservation | Aavasavyuham (Malayalam) | 1.5 Lakh | |
| Best Children's Film | Gandhi&Co. (Gujarati) | 1.5 Lakh | |
| Best Direction | Godavari (The Holy Water) (Marathi) | Director: Nikhil Mahajan | 2.5 Lakh |
| Best Actor | Pushpa (The Rise Part I) (Telugu) | Lead Actor : Allu Arjun | 50000 |
| Best Actress | 1. Gangubai Kathiawadi (Hindi) 2. Mimi (Hindi) |
1. Lead Actress : Alia Bhatt (Gangubai Kathiawadi ) 2. Lead Actress : Kriti Sanon (Mimi) |
50000 |
| Best Supporting Actor | Mimi (Hindi) | Supporting Actor: Pankaj Tripathi | 50000 |
| Best Supporting Actress | The Kashmir Files (Hindi) | Supporting Actress: Pallavi Joshi | 50000 |
| Best Child Artist | Last Film Show (Chhello Show) (Gujarati) | Child Artist : Bhavin Rabari | 50000 |
| Best Male Playback Singer | RRR (Telugu) | Singer : Kaala Bhairava (Song : Komuram Bheemudo) | 50000 |
| Best Female Playback Singer | Iravin Nizhal (Shadow of the Night) (Tamil) | Singer : Shreya Ghoshal (Song : Maayava Chaayavaa) | 50000 |
| Best Music Direction | 1. Pushpa (The Rise Part I) (Telugu) 2. RRR (Telugu) |
Devi Sri Prasad (Pushpa (The Rise Part I) M.M. Keeravaani (RRR) |
50000 (each) |
| Best Lyrics | Konda Polam (Telugu) | Lyricist: Chandrabose, (Song : Dham Dham Dham) | 50000 |
| Special Jury Award | Shershaah | Director : Vishnu Varadhan | 2 Lakh |
| Best Feature Film in each of the language specified in the Schedule VIII of the Constitution (Prize - 1 Lakh) | |||
| Assamese | Anur (Eyes on the Sunshine) | ||
| Bengali | Kalkokkho – House of Time | ||
| Hindi | Sardar Udham (Hindi) | ||
| Gujarati | Last Film Show (Chhello Show) | ||
| Kannada | 777 Charlie | ||
| Maithili | Samanantar (The Parallel) | ||
| Marathi | Ekda Kay Zala | ||
| Malayalam | Home | ||
| Meiteilon | Eikhoigi Yum (Our Home) | ||
| Odia | Pratikshya (The Wait) | ||
| Tamil | Kadaisi Vivasayi (The Last Farmer) | ||
| Telugu | Uppena (Wave) | ||
| Best Feature Film in each of the languages other than those specified in Schedule VIII of the Constitution (Prize - 1 Lakh) | |||
| Best Mishing Film | Boomba Ride |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 103 | 40 | 35 | 178 |
| 2 | Japan | 21 | 29 | 43 | 93 |
| 3 | South Korea | 17 | 18 | 23 | 58 |
| 4 | Italy | 17 | 18 | 21 | 56 |
| 5 | Poland | 15 | 16 | 12 | 43 |
| 6 | Turkey | 11 | 12 | 12 | 35 |
| 7 | India | 11 | 5 | 10 | 26 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 9 | 3 | 0 | 12 |
| 2 | United States | 6 | 0 | 8 | 14 |
| 3 | Iran | 3 | 3 | 4 | 10 |
| 4 | Azerbaijan | 3 | 1 | 2 | 6 |
| 5 | Georgia | 2 | 1 | 2 | 5 |
| 6 | India | 1 | 7 | 3 | 11 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | India | 3 | 0 | 1 | 4 |
| 2 | South Korea | 2 | 0 | 1 | 3 |
| 3 | Germany | 1 | 1 | 0 | 2 |
| Poland | 1 | 1 | 0 | 2 | |
| Turkey | 1 | 1 | 0 | 2 |